--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                  List of generators for the past 7 days (10048 blocks)  [last update Dec 01 2023 05:58:01 UTC]                                                                                                                                   

                                                                           Average      Average  Estimated    Mined                                                                            Hourly distribution                                                                             Performance      TURTLE         NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks                                                                           (. = 0 blocks; # >= 1)                                                                               ratio        fees          fees         (WAVES)     (Wavelets)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                  11471714.43879625   17.22%    1730.63     1735  ########################################################################################################################################################################      1.003     83.11600000    2.00000000   0.00000000         0.00
  2 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7918178.50122020   11.89%    1194.54     1218  ############################################################################################################################.###########################################      1.020     21.36050000    3.00000000   0.00000000         0.00
  3 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                  7844688.91107627   11.78%    1183.46     1131  ########################################################################################################################################################################      0.956     15.42850000    0.00000000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7748806.07199482   11.63%    1168.99     1131  ###############################################################################################################################..#######################################      0.968     18.24200000    2.00000000   0.00000000         0.00
  5 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                6582888.81068728    9.88%     993.10     1051  ########################################################################################################################################################################      1.058     14.34600000    2.00000000   0.00000000         0.00
  6 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6410587.10241380    9.62%     967.11     1001  ########################################################################################################################################################################      1.035     15.44300000    0.00000000   0.00000000         0.00
  7 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                   4369819.13325959    6.56%     659.23      629  ####################################..###############################################################.#####################################################.############      0.954     10.07650000    0.00000000   0.00000000         0.00
  8 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                    3744036.72060621    5.62%     564.83      552  #####.########################################.################.########.####################.#####################.########.####################.######################      0.977     10.12400000    0.00000000   0.00000000         0.00
  9 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            3374814.52788221    5.07%     509.13      511  ##########################################################.#.###################.#############################################.####.#####################.##############      1.004      7.33600000    6.00000000   0.00000000         0.00
 10 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2395751.72361209    3.60%     361.43      381  ###.#####################.###.###.##########.##.################..####.######################.####.###################.##.#########.######.###.###.########...##########      1.054      5.15650000    0.00000000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1428279.00146816    2.14%     215.47      206  ....#.######..###.#########..##..####.#.#.##############..#####.#.########.####.##.####.##.###.#...##.###.#.#####.#########.###.###.####..##.###.####.###...####.#..##.#      0.956      4.20000000    0.00000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1353484.69124283    2.03%     204.19      213  .#######..##.###..#.#.#########.#.#....####..#.#.#.###..#.###.##.##.#.#####..#.######.####.#.#####.######.#...###.#######.####.#.##########.##.##.##.###...########.####      1.043      3.74800000    0.00000000   0.00000000         0.00
 13 3Jpvn18jmJggMkUp6amy16JCcvYuttf3rPT (BoxiNode)                    1092635.79508360    1.64%     164.84      168  #.##..###.....####.######.####.#..##..##..##.###......#..##.###...######.####.###..###...###..######.....#####..####..#.###..#.######.##.#...#.##.###.###.###.#...######      1.019      1.87200000    0.00000000   0.00000000         0.00
 14 3JnbnT39x7gCdyvHCfa84E9bnL45S8dCAAK (TN Swop.fi Staking)           360152.06550342    0.54%      54.33       52  ..#...#........#.....#....#.#......#.#.......#.###..#...#.......##.#......##.#....#..#..........#..#......###..........##...#.....##..##.....#....#....##...######..#...      0.957      0.58800000    0.00000000   0.00000000         0.00
 15 3JdddTeCFRFapVogFPffF9QTRUNcTFwKDFK (DD eCoin TN Node)             311258.16000012    0.47%      46.96       45  ....##..........##.......#.#............#.....#...........#.#..#.#.#.#..##...#........#.###.....#.#.........#...##...##..#....##.#....##....##....#...##..#........###..      0.958      0.71200000    0.00000000   0.00000000         0.00
 16 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                      197292.63980571    0.30%      29.76       24  ...#..................###.......#.................#....#.#.......#.....#...#................##.........#........#..............#.#.............#....##.............#....      0.806      0.39600000    0.00000000   0.00000000         0.00
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     66604388.29465256                                                                                                                                                                                                                      212.14500000   15.00000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance