--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                  Block Delays Report  [last update Mar 19 2024 08:17:01 UTC]                                   

Block  Generator                           Name                              Timestamp      Local time        Diff   Block Delay
--------------------------------------------------------------------------------------------------------------------------------
3126067 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710836152874   1710836152866     -0.008      30.061
3126066 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710836119963   1710836122805      2.842      25.039
3126065 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710836095739   1710836097766      2.027      50.084
3126064 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710836046912   1710836047682      0.770      15.024
3126063 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710836030687   1710836032658      1.971      70.109
3126062 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710835958671   1710835962549      3.878     150.232
3126061 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710835808040   1710835812317      4.277      70.127
3126060 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710835737786   1710835742190      4.404      55.087
3126059 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710835682415   1710835687103      4.688     120.219
3126058 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710835562578   1710835566884      4.306      25.043
3126057 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710835541296   1710835541841      0.545     100.199
3126056 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710835439879   1710835441642      1.763      40.063
3126055 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710835400891   1710835401579      0.688      80.168
3126054 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710835320326   1710835321411      1.085     105.184
3126053 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710835214126   1710835216227      2.101      75.136
3126052 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710835136077   1710835141091      5.014      80.131
3126051 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710835056801   1710835060960      4.159     125.210
3126050 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710834931049   1710834935750      4.701      20.033
3126049 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710834914608   1710834915717      1.109      30.071
3126048 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710834882229   1710834885646      3.417      45.075
3126047 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710834839815   1710834840571      0.756     110.186
3126046 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710834727119   1710834730385      3.266      65.111
3126045 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710834663000   1710834665274      2.274      45.072
3126044 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710834618059   1710834620202      2.143      65.114
3126043 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710834554103   1710834555088      0.985      35.063
3126042 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710834516087   1710834520025      3.938      25.043
3126041 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710834492519   1710834494982      2.463      30.054
3126040 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710834460761   1710834464928      4.167      55.098
3126039 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox H2OX.io                         1710834404941   1710834409830      4.889      60.110
3126038 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710834349179   1710834349720      0.541      20.038
3126037 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1710834325043   1710834329682      4.639      50.077
3126036 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710834276519   1710834279605      3.086      25.043
3126035 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710834251908   1710834254562      2.654     105.165
3126034 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710834144888   1710834149397      4.509      40.075
3126033 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710834108312   1710834109322      1.010      50.080
3126032 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710834055201   1710834059242      4.041      40.063
3126031 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710834016836   1710834019179      2.343      45.088
3126030 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710833970841   1710833974091      3.250      50.092
3126029 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710833921012   1710833923999      2.987      40.064
3126028 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710833880365   1710833883935      3.570      70.138
3126027 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710833812555   1710833813797      1.242     130.229
3126026 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710833682180   1710833683568      1.388      20.036
3126025 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710833662216   1710833663532      1.316      65.109
3126024 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710833597755   1710833598423      0.668      95.168
3126023 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710833500531   1710833503255      2.724      60.100
3126022 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710833441980   1710833443155      1.175      45.080
3126021 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710833393860   1710833398075      4.215      55.093
3126020 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710833340640   1710833342982      2.342      65.124
3126019 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710833276482   1710833277858      1.376      20.029
3126018 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710833254248   1710833257829      3.581      60.106
3126017 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1710833194926   1710833197723      2.797      25.045
3126016 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710833171592   1710833172678      1.086      25.044
3126015 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710833145605   1710833147634      2.029     100.159
3126014 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710833046464   1710833047475      1.011      75.141
3126013 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710832968390   1710832972334      3.944      40.066
3126012 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710832928451   1710832932268      3.817      60.112
3126011 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710832868673   1710832872156      3.483      35.089
3126010 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1710832834355   1710832837067      2.712      30.053
3126009 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710832806009   1710832807014      1.005      30.051
3126008 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710832776855   1710832776963      0.108      55.093
3126007 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710832721712   1710832721870      0.158      25.043
3126006 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710832694271   1710832696827      2.556      50.084
3126005 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710832645754   1710832646743      0.989      45.077
3126004 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710832598633   1710832601666      3.033      40.064
3126003 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710832556545   1710832561602      5.057      80.140
3126002 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1710832478303   1710832481462      3.159     110.185
3126001 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710832367528   1710832371277      3.749      90.162
3126000 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710832279767   1710832281115      1.348      30.061
3125999 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710832246357   1710832251054      4.697      60.099
3125998 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710832188851   1710832190955      2.104      30.047
3125997 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox H2OX.io                         1710832157297   1710832160908      3.611      50.098
3125996 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710832108580   1710832110810      2.230      75.136
3125995 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710832032727   1710832035674      2.947      35.059
3125994 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710831996382   1710832000615      4.233      25.041
3125993 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1710831971168   1710831975574      4.406      75.133
3125992 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710831899551   1710831900441      0.890      55.139
3125991 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710831845200   1710831845302      0.102      50.101
3125990 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710831793667   1710831795201      1.534      35.071
3125989 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710831755408   1710831760130      4.722      80.134
3125988 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710831677566   1710831679996      2.430     110.202
3125987 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710831569710   1710831569794      0.084      35.060
3125986 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710831530857   1710831534734      3.877      75.145
3125985 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710831458589   1710831459589      1.000      20.029
3125984 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710831434592   1710831439560      4.968      80.131
3125983 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710831356263   1710831359429      3.166      45.077
3125982 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710831313185   1710831314352      1.167      95.161
3125981 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710831216594   1710831219191      2.597      80.147
3125980 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710831134094   1710831139044      4.950     115.238
3125979 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710831021108   1710831023806      2.698     105.188
3125978 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710830916815   1710830918618      1.803      35.082
3125977 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710830883091   1710830883536      0.445     130.221
3125976 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710830749194   1710830753315      4.121     130.217
3125975 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710830620610   1710830623098      2.488      30.047
3125974 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710830588655   1710830593051      4.396      75.117
3125973 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710830516032   1710830517934      1.902      40.065
3125972 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710830477353   1710830477869      0.516      45.083
3125971 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710830427854   1710830432786      4.932      65.119
3125970 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710830363655   1710830367667      4.012      50.083
3125969 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710830314695   1710830317584      2.889      55.089
3125968 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710830258678   1710830262495      3.817      30.047
3125967 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710830229190   1710830232448      3.258      65.113
3125966 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710830166690   1710830167335      0.645      85.134
3125965 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1710830077817   1710830082201      4.384      80.138
3125964 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1710830000784   1710830002063      1.279     140.244
3125963 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710829861002   1710829861819      0.817      20.036
3125962 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710829838853   1710829841783      2.930     115.196
3125961 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710829721662   1710829726587      4.925      35.055
3125960 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710829689159   1710829691532      2.373      25.045
3125959 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710829662436   1710829666487      4.051      70.114
3125958 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1710829593339   1710829596373      3.034      25.054
3125957 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710829570590   1710829571319      0.729      65.113
3125956 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710829503812   1710829506206      2.394      60.097
3125955 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710829443189   1710829446109      2.920      35.063
3125954 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710829407018   1710829411046      4.028      75.128
3125953 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710829332022   1710829335918      3.896      40.067
3125952 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710829291861   1710829295851      3.990      65.120
3125951 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710829230314   1710829230731      0.417      20.041
3125950 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710829207393   1710829210690      3.297      25.042
3125949 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710829180998   1710829185648      4.650      60.111
3125948 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710829123842   1710829125537      1.695      60.113
3125947 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710829060678   1710829065424      4.746      50.086
3125946 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710829011709   1710829015338      3.629      75.131
3125945 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710828938824   1710828940207      1.383      65.106
3125944 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710828871824   1710828875101      3.277      45.078
3125943 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710828829487   1710828830023      0.536      75.127
3125942 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1710828754414   1710828754896      0.482      30.049
3125941 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710828723615   1710828724847      1.232      65.106
3125940 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1710828659640   1710828659741      0.101      35.052
3125939 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710828619870   1710828624689      4.819      70.118
3125938 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710828552701   1710828554571      1.870      85.143
3125937 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710828465742   1710828469428      3.686      45.081
3125936 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710828422703   1710828424347      1.644      45.093
3125935 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710828377001   1710828379254      2.253      35.072
3125934 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710828339174   1710828344182      5.008      20.040
3125933 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710828320986   1710828324142      3.156      70.132
3125932 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710828251582   1710828254010      2.428      35.063
3125931 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710828216794   1710828218947      2.153      35.069
3125930 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1710828181029   1710828183878      2.849      85.147
3125929 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710828094673   1710828098731      4.058      40.077
3125928 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710828054429   1710828058654      4.225      35.063
3125927 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710828020980   1710828023591      2.611      25.041
3125926 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710827993686   1710827998550      4.864      25.039
3125925 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710827972821   1710827973511      0.690     140.229
3125924 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710827832412   1710827833282      0.870      30.054
3125923 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710827800055   1710827803228      3.173     125.242
3125922 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710827675057   1710827677986      2.929      15.022
3125921 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1710827658274   1710827662964      4.690      90.146
3125920 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710827569275   1710827572818      3.543      70.118
3125919 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710827501235   1710827502700      1.465      45.075
3125918 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710827453554   1710827457625      4.071      35.054
3125917 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710827418277   1710827422571      4.294      75.143
3125916 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1710827343156   1710827347428      4.272     120.206
3125915 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710827223892   1710827227222      3.330      90.182
3125914 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710827135559   1710827137040      1.481      40.088
3125913 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710827093499   1710827096952      3.453      25.051
3125912 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710827071662   1710827071901      0.239      70.138
3125911 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1710827001598   1710827001763      0.165      75.198
3125910 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710826924686   1710826926565      1.879      70.131
3125909 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710826852794   1710826856434      3.640      55.096
3125908 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1710826799352   1710826801338      1.986     110.202
3125907 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710826689066   1710826691136      2.070      60.158
3125906 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710826628243   1710826630978      2.735      80.196
3125905 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710826549582   1710826550782      1.200      30.051
3125904 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710826518288   1710826520731      2.443      80.160
3125903 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710826439223   1710826440571      1.348      65.123
3125902 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1710826371911   1710826375448      3.537      70.134
3125901 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710826300961   1710826305314      4.353      20.035
3125900 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710826280755   1710826285279      4.524     145.237
3125899 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1710826139874   1710826140042      0.168     100.171
3125898 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710826035662   1710826039871      4.209      65.109
3125897 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710825971150   1710825974762      3.612     100.169
3125896 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710825870625   1710825874593      3.968      20.036
3125895 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710825849659   1710825854557      4.898      65.106
3125894 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710825785770   1710825789451      3.681      25.041
3125893 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710825762762   1710825764410      1.648      80.135
3125892 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1710825679935   1710825684275      4.340      40.065
3125891 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710825643215   1710825644210      0.995      55.083
3125890 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710825585671   1710825589127      3.456      75.145
3125889 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1710825509437   1710825513982      4.545      55.092
3125888 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710825454723   1710825458890      4.167      45.079
3125887 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710825410789   1710825413811      3.022      40.068
3125886 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710825371879   1710825373743      1.864      15.029
3125885 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1710825354879   1710825358714      3.835      60.116
3125884 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710825298245   1710825298598      0.353      55.092
3125883 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710825243041   1710825243506      0.465      80.133
3125882 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710825163243   1710825163373      0.130      75.130
3125881 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710825085447   1710825088243      2.796      40.070
3125880 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710825045555   1710825048173      2.618      80.124
3125879 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710824966543   1710824968049      1.506      40.072
3125878 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710824924239   1710824927977      3.738      80.134
3125877 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710824842811   1710824847843      5.032      45.075
3125876 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710824798218   1710824802768      4.550      80.157
3125875 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710824720972   1710824722611      1.639      30.053
3125874 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710824689495   1710824692558      3.063      25.040
3125873 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710824663612   1710824667518      3.906      75.134
3125872 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox H2OX.io                         1710824589268   1710824592384      3.116      85.161
3125871 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710824506087   1710824507223      1.136      20.034
3125870 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710824484366   1710824487189      2.823     110.214
3125869 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710824375906   1710824376975      1.069      40.077
3125868 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710824336118   1710824336898      0.780     115.191
3125867 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1710824219662   1710824221707      2.045      40.069
3125866 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710824177791   1710824181638      3.847      30.050
3125865 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710824149133   1710824151588      2.455     100.170
3125864 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1710824047613   1710824051418      3.805     110.178
3125863 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1710823939822   1710823941240      1.418     105.176
3125862 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1710823833536   1710823836064      2.528      60.112
3125861 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1710823773814   1710823775952      2.138      35.058
3125860 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1710823737637   1710823740894      3.257      80.168
3125859 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1710823656388   1710823660726      4.338      45.082
3125858 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1710823612726   1710823615644      2.918      25.042
3125857 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1710823589620   1710823590602      0.982      65.225
