--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                           List of generators for the past 30 days (43307 blocks)  [last update Nov 21 2024 02:00:02 UTC]                                                                           

                                                                           Average      Average  Estimated    Mined       Daily distribution           Performance      TURTLE       Garlicoin         xUSD           NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks      (. = 0 blocks; # >= 1)          ratio        fees           fees           fees           fees          (WAVES)    (Wavelets)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7919029.74522020   21.08%    9130.27     9183  ##############################      1.006      2.02980000     0.00000000     0.00100000     4.00000000   0.00000000         0.00
  2 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7686177.58199482   20.46%    8861.80     8772  ##############################      0.990      2.34680000     0.00040000     0.00000000     0.00000000   0.00000000         0.00
  3 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6411904.88841380   17.07%    7392.62     7566  ##############################      1.023      1.68940000     0.00000000     0.00000000     4.00000000   0.00000000         0.00
  4 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                  4312896.69448381   11.48%    4972.57     5057  ##############################      1.017      1.42100000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
  5 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            3306623.66508373    8.80%    3812.38     3720  ##############################      0.976      0.43820000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
  6 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                2910750.69641880    7.75%    3355.96     3368  ##############################      1.004      1.93640000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
  7 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2396028.54561209    6.38%    2762.51     2763  ##############################      1.000      0.91900000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
  8 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1428056.58346816    3.80%    1646.48     1558  ##############################      0.946      0.29640000     0.00000000     0.00100000     0.00000000   0.00000000         0.00
  9 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1190347.83524291    3.17%    1372.41     1320  ##############################      0.962      0.16400000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     37561816.23593832                                              11.24100000     0.00040000     0.00200000    16.00000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance