--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                           List of generators for the past 30 days (43312 blocks)  [last update Mar 19 2024 02:00:02 UTC]                                                                           

                                                                           Average      Average  Estimated    Mined       Daily distribution           Performance      TURTLE        Dogecoin      Garlicoin         NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks      (. = 0 blocks; # >= 1)          ratio        fees           fees           fees           fees          (WAVES)    (Wavelets)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                  10471818.48879625   16.31%    7062.48     7107  ##############################      1.006    282.08930000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
  2 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                 10018180.12147615   15.60%    6756.53     5952  ##############################      0.881    103.85830000     0.00000000     0.00040000     8.00000000   0.00000000         0.00
  3 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7918607.79922020   12.33%    5340.52     5376  ##############################      1.007    117.00000000     0.00100000     0.00000000     0.00000000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7749233.72399482   12.07%    5226.29     5176  ##############################      0.990    116.15660000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  5 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6410947.49241380    9.98%    4323.71     4242  ##############################      0.981    109.97960000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  6 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                   4375792.45345999    6.81%    2951.15     2913  ##############################      0.987     49.34890000     0.00000000     0.00040000     0.00000000   0.00000000         0.00
  7 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            4125009.96905814    6.42%    2782.02     2781  ##############################      1.000     62.62260000     0.00100000     0.00000000     0.00000000   0.00000000         0.00
  8 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                    3744112.51468831    5.83%    2525.13     2535  ##############################      1.004     44.65250000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  9 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                3535344.81541879    5.51%    2384.33     3686  ##############################      1.546     55.16700000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
 10 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2395886.65961209    3.73%    1615.85     1620  ##############################      1.003     34.28720000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1428003.19746816    2.22%     963.08      915  ##############################      0.950     26.14800000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1353463.33924279    2.11%     912.81      880  ##############################      0.964     19.41200000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 13 3JnbnT39x7gCdyvHCfa84E9bnL45S8dCAAK (TN Swop.fi Staking)           500166.09750342    0.78%     337.33        5  #.............................      0.015      0.04800000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 14 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                      193893.41749040    0.30%     130.77      124  ##############################      0.948      3.16400000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     64220460.08984332                                            1023.93400000     0.00200000     0.00080000    12.00000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance