--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                         List of generators for the past 7 days (10076 blocks)  [last update Nov 21 2024 11:59:02 UTC]                                                                                                                                          

                                                                           Average      Average  Estimated    Mined                                                                            Hourly distribution                                                                             Performance      TURTLE         xUSD          NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks                                                                           (. = 0 blocks; # >= 1)                                                                               ratio        fees          fees          fees         (WAVES)     (Wavelets)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7919029.75322020   21.08%    2124.29     2130  ########################################################################################################################################################################      1.003      1.04800000    0.00100000    4.00000000   0.00000000         0.00
  2 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7686177.58199482   20.46%    2061.83     2049  ########################################################################################################################################################################      0.994      1.07200000    0.00000000    9.00000000   0.00000000         0.00
  3 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6411904.90841380   17.07%    1720.00     1767  ########################################################################################################################################################################      1.027      0.40400000    0.00150000    0.00000000   0.00000000         0.00
  4 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                  4312896.69448381   11.48%    1156.94     1165  ########################################################################################################################################################################      1.007      0.68000000    0.00000000    2.00000000   0.00000000         0.00
  5 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            3306623.66508373    8.80%     887.01      840  ########################.###############################################################################################################################################      0.947      0.17600000    0.00000000    0.00000000   0.00000000         0.00
  6 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                2910750.69641880    7.75%     780.81      824  ##################################################.#####################################################################################################################      1.055      1.50400000    0.00000000    0.00000000   0.00000000         0.00
  7 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2396028.55761209    6.38%     642.74      625  ###############################################################################.##############.#####.##########################################.########################      0.972      0.36000000    0.00000000    0.00000000   0.00000000         0.00
  8 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1428056.58346816    3.80%     383.08      356  ##############.#######.#.#########.#.########.###########.##.#.###########.#############..#.#########.##########.###.##########.##########.#..#.##############.#.#######      0.929      0.12000000    0.00000000    0.00000000   0.00000000         0.00
  9 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1190347.83524291    3.17%     319.31      320  ########..#...##.####.###############.###########################..#.###########...###..####.###########.#.############.##.#################.###########################      1.002      0.03600000    0.00000000    0.00000000   0.00000000         0.00
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     37561816.27593832                                                                                                                                                                                                                        5.40000000    0.00250000   15.00000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance