--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                List of generators for the past 30 days (43229 blocks)  [last update Dec 01 2023 02:00:02 UTC]                                                                                                

                                                                           Average      Average  Estimated    Mined       Daily distribution           Performance      TURTLE        Dogecoin       Bitcoin        Ethereum     Pirate Chain     SENTinel         NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks      (. = 0 blocks; # >= 1)          ratio        fees           fees           fees           fees           fees           fees           fees          (WAVES)    (Wavelets)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                  11471712.01479625   17.22%    7445.62     7411  ##############################      0.995    458.79840000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     8.00000000   0.00000000         0.00
  2 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7918178.05722020   11.89%    5139.23     5096  ##############################      0.992    109.36630000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
  3 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                  7844688.44307627   11.78%    5091.53     5025  ##############################      0.987    143.40940000     0.00000000     0.00000010     0.00000000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7748805.61599482   11.63%    5029.30     4856  ##############################      0.966     92.65500000     0.00000000     0.00000010     0.00001600     0.00000000     0.00000000     4.00000000   0.00000000         0.00
  5 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                6582888.81068728    9.88%    4272.57     4536  ##############################      1.062    143.80700000     0.00000000     0.00000000     0.00000000     0.00006400     0.00000000     2.00000000   0.00000000         0.00
  6 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6410586.81441380    9.62%    4160.74     4215  ##############################      1.013     81.88700000     0.00100000     0.00000000     0.00000000     0.00000000     0.00400000     8.00000000   0.00000000         0.00
  7 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                   4369818.98925959    6.56%    2836.19     2827  ##############################      0.997    121.48610000     0.00000000     0.00000010     0.00000000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
  8 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                    3744036.28860621    5.62%    2430.03     2414  ##############################      0.993     52.51650000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  9 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            3374814.52788221    5.07%    2190.39     2269  ##############################      1.036     37.55470000     0.00000000     0.00000010     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 10 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2395751.65161209    3.60%    1554.94     1534  ##############################      0.987     59.67970000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1428278.85746816    2.14%     927.01      922  ##############################      0.995     16.29800000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1353484.57124283    2.03%     878.47      863  ##############################      0.982     16.80400000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 13 3Jpvn18jmJggMkUp6amy16JCcvYuttf3rPT (BoxiNode)                    1092635.72308360    1.64%     709.17      702  ##############################      0.990     11.24000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 14 3JnbnT39x7gCdyvHCfa84E9bnL45S8dCAAK (TN Swop.fi Staking)           360152.06550342    0.54%     233.75      220  ##############################      0.941      3.04000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 15 3JdddTeCFRFapVogFPffF9QTRUNcTFwKDFK (DD eCoin TN Node)             311258.08800012    0.47%     202.02      224  ##############################      1.109      4.26040000     0.00100000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 16 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                      197292.63980571    0.30%     128.05      115  ######.#######################      0.898      1.24500000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     66604383.15865257                                            1354.04750000     0.00200000     0.00000040     0.00001600     0.00006400     0.00400000    28.00000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance