--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                  Block Delays Report  [last update Jul 27 2024 02:55:01 UTC]                                   

Block  Generator                           Name                              Timestamp      Local time        Diff   Block Delay
--------------------------------------------------------------------------------------------------------------------------------
3313442 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722048890384   1722048892226      1.842      15.022
3313441 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722048874773   1722048877204      2.431      20.033
3313440 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1722048855889   1722048857171      1.282      25.041
3313439 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722048827644   1722048832130      4.486      70.107
3313438 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722048758037   1722048762023      3.986      60.100
3313437 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1722048697247   1722048701923      4.676      40.068
3313436 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722048659310   1722048661855      2.545      40.068
3313435 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722048618316   1722048621787      3.471      30.057
3313434 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1722048591276   1722048591730      0.454     120.191
3313433 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722048468329   1722048471539      3.210      55.096
3313432 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722048412593   1722048416443      3.850      35.060
3313431 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722048377356   1722048381383      4.027      40.070
3313430 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722048338593   1722048341313      2.720      25.046
3313429 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722048312091   1722048316267      4.176      40.091
3313428 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1722048271456   1722048276176      4.720      55.090
3313427 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722048217324   1722048221086      3.762      50.092
3313426 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722048170702   1722048170994      0.292     120.218
3313425 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722048046567   1722048050776      4.209      55.106
3313424 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1722047992211   1722047995670      3.459      55.106
3313423 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722047936565   1722047940564      3.999      90.164
3313422 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722047848921   1722047850400      1.479      85.162
3313421 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722047764644   1722047765238      0.594      90.166
3313420 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722047673695   1722047675072      1.377      75.127
3313419 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722047598219   1722047599945      1.726      75.132
3313418 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722047520671   1722047524813      4.142      90.160
3313417 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722047434273   1722047434653      0.380      65.114
3313416 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722047368423   1722047369539      1.116      20.033
3313415 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722047346078   1722047349506      3.428     100.150
3313414 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722047246252   1722047249356      3.104      30.045
3313413 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722047217167   1722047219311      2.144      30.049
3313412 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722047187834   1722047189262      1.428     125.200
3313411 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722047062286   1722047064062      1.776      35.063
3313410 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722047024127   1722047028999      4.872     120.197
3313409 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722046905179   1722046908802      3.623      30.049
3313408 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1722046873944   1722046878753      4.809      50.082
3313407 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722046825151   1722046828671      3.520      90.168
3313406 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1722046738298   1722046738503      0.205      20.033
3313405 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722046717050   1722046718470      1.420      50.091
3313404 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722046667834   1722046668379      0.545      35.056
3313403 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722046629424   1722046633323      3.899      90.187
3313402 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722046540961   1722046543136      2.175      20.045
3313401 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722046522819   1722046523091      0.272     110.193
3313400 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722046411250   1722046412898      1.648     110.176
3313399 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722046299357   1722046302722      3.365      20.035
3313398 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722046281914   1722046282687      0.773      75.124
3313397 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722046206327   1722046207563      1.236     110.185
3313396 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1722046093482   1722046097378      3.896      20.033
3313395 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722046076930   1722046077345      0.415      45.076
3313394 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722046030979   1722046032269      1.290      60.097
3313393 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722045968723   1722045972172      3.449      50.087
3313392 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1722045918403   1722045922085      3.682      30.053
3313391 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722045889180   1722045892032      2.852      55.116
3313390 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722045833929   1722045836916      2.987      80.149
3313389 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722045753812   1722045756767      2.955      35.056
3313388 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1722045716626   1722045721711      5.085      40.074
3313387 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722045678872   1722045681637      2.765      20.055
3313386 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722045658716   1722045661582      2.866      15.038
3313385 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722045643080   1722045646544      3.464      60.119
3313384 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722045585421   1722045586425      1.004      20.028
3313383 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722045562684   1722045566397      3.713      35.052
3313382 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722045530546   1722045531345      0.799      60.083
3313381 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722045467748   1722045471262      3.514      35.053
3313380 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722045434602   1722045436209      1.607      70.116
3313379 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722045364723   1722045366093      1.370      15.021
3313378 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722045347248   1722045351072      3.824      55.083
3313377 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722045293775   1722045295989      2.214      90.155
3313376 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722045202491   1722045205834      3.343     115.179
3313375 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722045086418   1722045090655      4.237      50.093
3313374 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722045037748   1722045040562      2.814      50.086
3313373 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722044989165   1722044990476      1.311      45.090
3313372 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722044944312   1722044945386      1.074      65.143
3313371 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722044877984   1722044880243      2.259      85.185
3313370 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722044793955   1722044795058      1.103      85.139
3313369 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722044707968   1722044709919      1.951      45.071
3313368 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722044662868   1722044664848      1.980      35.055
3313367 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1722044629142   1722044629793      0.651      40.052
3313366 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722044585968   1722044589741      3.773      25.043
3313365 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722044561898   1722044564698      2.800      90.128
3313364 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722044471310   1722044474570      3.260      30.064
3313363 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722044439812   1722044444506      4.694     110.160
3313362 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1722044333500   1722044334346      0.846      15.022
3313361 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722044314550   1722044319324      4.774      60.097
3313360 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722044258141   1722044259227      1.086      45.075
3313359 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722044211684   1722044214152      2.468     105.194
3313358 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722044105341   1722044108958      3.617      50.083
3313357 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722044056867   1722044058875      2.008      70.114
3313356 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722043983970   1722043988761      4.791     110.176
3313355 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722043877774   1722043878585      0.811      60.111
3313354 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722043815706   1722043818474      2.768      95.141
3313353 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722043718339   1722043723333      4.994     110.148
3313352 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722043612151   1722043613185      1.034      60.086
3313351 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722043552762   1722043553099      0.337      45.062
3313350 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722043505297   1722043508037      2.740      75.100
3313349 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722043429446   1722043432937      3.491      15.013
3313348 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722043413466   1722043417924      4.458      65.090
3313347 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722043352302   1722043352834      0.532     100.167
3313346 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722043251462   1722043252667      1.205      85.138
3313345 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722043167163   1722043167529      0.366      20.031
3313344 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722043147102   1722043147498      0.396      70.125
3313343 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722043076289   1722043077373      1.084     100.177
3313342 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722042975085   1722042977196      2.111      35.056
3313341 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722042938310   1722042942140      3.830      65.126
3313340 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722042874336   1722042877014      2.678      70.087
3313339 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722042804871   1722042806927      2.056     115.170
3313338 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722042688073   1722042691757      3.684      30.035
3313337 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722042661159   1722042661722      0.563      40.053
3313336 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722042620068   1722042621669      1.601      40.064
3313335 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722042576905   1722042581605      4.700     105.137
3313334 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722042471566   1722042476468      4.902      75.097
3313333 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722042397434   1722042401371      3.937     145.229
3313332 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722042255364   1722042256142      0.778      85.139
3313331 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722042170548   1722042171003      0.455      30.052
3313330 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722042138447   1722042140951      2.504     120.215
3313329 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722042016534   1722042020736      4.202      50.087
3313328 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722041967334   1722041970649      3.315      35.063
3313327 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722041934922   1722041935586      0.664      60.099
3313326 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1722041871945   1722041875487      3.542      55.086
3313325 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722041819859   1722041820401      0.542      75.123
3313324 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1722041742347   1722041745278      2.931      30.053
3313323 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722041711793   1722041715225      3.432      35.060
3313322 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722041679194   1722041680165      0.971      45.067
3313321 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722041631020   1722041635098      4.078      40.061
3313320 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722041591407   1722041595037      3.630      35.054
3313319 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722041556106   1722041559983      3.877      95.167
3313318 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722041463290   1722041464816      1.526      75.141
3313317 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722041387028   1722041389675      2.647      95.154
3313316 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1722041294176   1722041294521      0.345      95.175
3313315 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722041197555   1722041199346      1.791      40.080
3313314 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722041155413   1722041159266      3.853     100.167
3313313 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722041059027   1722041059099      0.072      70.119
3313312 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722040988177   1722040988980      0.803      55.102
3313311 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722040929144   1722040933878      4.734      95.152
3313310 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722040837512   1722040838726      1.214      35.063
3313309 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722040801806   1722040803663      1.857      70.129
3313308 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722040730553   1722040733534      2.981      40.068
3313307 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722040692831   1722040693466      0.635     135.223
3313306 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722040553846   1722040558243      4.397      20.033
3313305 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722040536821   1722040538210      1.389      75.135
3313304 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722040462740   1722040463075      0.335      85.149
3313303 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722040373433   1722040377926      4.493      70.112
3313302 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722040305451   1722040307814      2.363      30.059
3313301 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722040275279   1722040277755      2.476      25.049
3313300 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722040249892   1722040252706      2.814      25.039
3313299 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1722040225330   1722040227667      2.337      15.022
3313298 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722040208389   1722040212645      4.256      65.107
3313297 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722040145930   1722040147538      1.608      35.058
3313296 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722040111464   1722040112480      1.016      30.053
3313295 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722040080946   1722040082427      1.481      70.112
3313294 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722040012236   1722040012315      0.079      65.110
3313293 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722039945938   1722039947205      1.267      75.126
3313292 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722039867601   1722039872079      4.478      20.033
3313291 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722039849460   1722039852046      2.586      25.053
3313290 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722039824012   1722039826993      2.981      65.098
3313289 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722039758419   1722039761895      3.476      75.120
3313288 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722039684949   1722039686775      1.826      15.025
3313287 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722039667930   1722039671750      3.820      50.088
3313286 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722039618821   1722039621662      2.841      45.090
3313285 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722039571640   1722039576572      4.932      20.041
3313284 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722039555007   1722039556531      1.524     100.164
3313283 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722039452295   1722039456367      4.072     105.179
3313282 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722039349378   1722039351188      1.810      50.091
3313281 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722039297528   1722039301097      3.569      20.031
3313280 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722039277918   1722039281066      3.148      45.076
3313279 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722039232452   1722039235990      3.538      35.055
3313278 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722039199597   1722039200935      1.338     160.257
3313277 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1722039040013   1722039040678      0.665      30.048
3313276 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722039006465   1722039010630      4.165      40.062
3313275 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722038967011   1722038970568      3.557      35.063
3313274 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1722038934407   1722038935505      1.098      15.026
3313273 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722038916132   1722038920479      4.347     125.224
3313272 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722038793077   1722038795255      2.178      45.088
3313271 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722038748349   1722038750167      1.818      50.082
3313270 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722038699268   1722038700085      0.817      35.064
3313269 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722038661679   1722038665021      3.342     110.211
3313268 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722038552652   1722038554810      2.158      65.115
3313267 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722038486175   1722038489695      3.520      50.087
3313266 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722038438321   1722038439608      1.287      35.068
3313265 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722038402435   1722038404540      2.105     105.168
3313264 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1722038297354   1722038299372      2.018      15.025
3313263 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722038281278   1722038284347      3.069     130.186
3313262 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722038153667   1722038154161      0.494      55.095
3313261 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722038095286   1722038099066      3.780      50.075
3313260 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1722038044156   1722038048991      4.835      55.090
3313259 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1722037991877   1722037993901      2.024      75.121
3313258 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722037914573   1722037918780      4.207      35.057
3313257 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722037880907   1722037883723      2.816      50.076
3313256 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722037829444   1722037833647      4.203      95.165
3313255 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722037734596   1722037738482      3.886      30.056
3313254 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722037708226   1722037708426      0.200     145.244
3313253 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722037562432   1722037563182      0.750      35.060
3313252 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722037525711   1722037528122      2.411      60.099
3313251 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1722037465772   1722037468023      2.251      30.045
3313250 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722037433725   1722037437978      4.253      75.125
3313249 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722037359139   1722037362853      3.714      40.071
3313248 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722037320926   1722037322782      1.856      65.116
3313247 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722037257465   1722037257666      0.201      45.078
3313246 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722037209014   1722037212588      3.574      50.082
3313245 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722037157893   1722037162506      4.613      40.065
3313244 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722037119535   1722037122441      2.906     100.154
3313243 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722037019148   1722037022287      3.139      35.059
3313242 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722036986843   1722036987228      0.385      45.073
3313241 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1722036940065   1722036942155      2.090      15.028
3313240 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722036923340   1722036927127      3.787      70.129
3313239 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722036853132   1722036856998      3.866      85.152
3313238 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722036768580   1722036771846      3.266      15.027
3313237 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1722036752316   1722036756819      4.503      20.033
3313236 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722036735568   1722036736786      1.218      20.039
3313235 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1722036715189   1722036716747      1.558      85.145
3313234 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722036626855   1722036631602      4.747      60.113
3313233 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1722036568587   1722036571489      2.902      50.079
3313232 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1722036518342   1722036521410      3.068      90.136
3313231 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1722036428190   1722036431274      3.084      25.041
