--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                  Block Delays Report  [last update Dec 14 2024 06:46:01 UTC]                                   

Block  Generator                           Name                              Timestamp      Local time        Diff   Block Delay
--------------------------------------------------------------------------------------------------------------------------------
3515653 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734158733630   1734158735317      1.687      35.072
3515652 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734158699743   1734158700245      0.502      70.128
3515651 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734158629140   1734158630117      0.977     105.190
3515650 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734158520728   1734158524927      4.199      75.124
3515649 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734158447388   1734158449803      2.415      50.095
3515648 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734158399441   1734158399708      0.267     100.190
3515647 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734158294594   1734158299518      4.924      35.063
3515646 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734158262119   1734158264455      2.336      45.077
3515645 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734158216237   1734158219378      3.141     125.260
3515644 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734158089814   1734158094118      4.304      40.072
3515643 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734158050271   1734158054046      3.775      25.041
3515642 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734158027569   1734158029005      1.436      55.096
3515641 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734157969008   1734157973909      4.901      95.170
3515640 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734157878152   1734157878739      0.587      75.170
3515639 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734157801978   1734157803569      1.591      70.111
3515638 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734157732268   1734157733458      1.190      25.043
3515637 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734157707875   1734157708415      0.540     125.213
3515636 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1734157582370   1734157583202      0.832      70.131
3515635 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734157510834   1734157513071      2.237      60.100
3515634 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734157448896   1734157452971      4.075      20.037
3515633 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734157430159   1734157432934      2.775     110.179
3515632 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734157322545   1734157322755      0.210      25.041
3515631 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734157293922   1734157297714      3.792      60.096
3515630 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734157234604   1734157237618      3.014      50.091
3515629 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734157182746   1734157187527      4.781     120.225
3515628 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734157066251   1734157067302      1.051      45.079
3515627 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1734157018940   1734157022223      3.283      60.105
3515626 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734156959157   1734156962118      2.961      85.148
3515625 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734156872200   1734156876970      4.770      60.110
3515624 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734156813188   1734156816860      3.672      75.155
3515623 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734156737672   1734156741705      4.033      80.151
3515622 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734156658550   1734156661554      3.004      45.075
3515621 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734156615028   1734156616479      1.451      25.039
3515620 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734156591176   1734156591440      0.264      75.115
3515619 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734156512279   1734156516325      4.046     135.246
3515618 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734156378787   1734156381079      2.292      15.025
3515617 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734156363168   1734156366054      2.886      30.059
3515616 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734156335258   1734156335995      0.737      60.108
3515615 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734156271739   1734156275887      4.148      20.033
3515614 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734156252804   1734156255854      3.050      15.028
3515613 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734156237219   1734156240826      3.607      85.157
3515612 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734156153607   1734156155669      2.062      30.059
3515611 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734156122110   1734156125610      3.500     125.244
3515610 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734155997833   1734156000366      2.533      30.045
3515609 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734155968215   1734155970321      2.106      70.105
3515608 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734155899006   1734155900216      1.210      40.088
3515607 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734155856261   1734155860128      3.867      20.042
3515606 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734155836456   1734155840086      3.630      75.130
3515605 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734155760027   1734155764956      4.929      50.097
3515604 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734155713405   1734155714859      1.454      40.059
3515603 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734155670248   1734155674800      4.552      60.113
3515602 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734155612541   1734155614687      2.146      30.072
3515601 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1734155580139   1734155584615      4.476      80.148
3515600 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734155502157   1734155504467      2.310      95.172
3515599 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734155407428   1734155409295      1.867      20.040
3515598 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734155386246   1734155389255      3.009      45.088
3515597 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734155342977   1734155344167      1.190      25.041
3515596 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734155316286   1734155319126      2.840     100.179
3515595 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734155216477   1734155218947      2.470      35.060
3515594 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734155180744   1734155183887      3.143      60.112
3515593 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734155119648   1734155123775      4.127      70.130
3515592 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734155048824   1734155053645      4.821     135.219
3515591 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734154915012   1734154918426      3.414      50.095
3515590 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734154866529   1734154868331      1.802      60.107
3515589 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734154804852   1734154808224      3.372      70.167
3515588 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734154735235   1734154738057      2.822     100.167
3515587 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734154634610   1734154637890      3.280      30.073
3515586 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734154606622   1734154607817      1.195      20.040
3515585 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734154583308   1734154587777      4.469     130.274
3515584 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734154453698   1734154457503      3.805      20.034
3515583 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734154435039   1734154437469      2.430      25.039
3515582 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734154411116   1734154412430      1.314      95.160
3515581 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734154316281   1734154317270      0.989      15.028
3515580 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1734154300741   1734154302242      1.501     105.201
3515579 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734154193831   1734154197041      3.210      75.115
3515578 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1734154117738   1734154121926      4.188     110.195
3515577 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734154009158   1734154011731      2.573     105.180
3515576 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734153902916   1734153906551      3.635      70.130
3515575 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734153834937   1734153836421      1.484      65.104
3515574 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734153771177   1734153771317      0.140      25.031
3515573 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734153745133   1734153746286      1.153      90.141
3515572 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734153655213   1734153656145      0.932      70.123
3515571 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734153581924   1734153586022      4.098      25.050
3515570 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734153559332   1734153560972      1.640      25.062
3515569 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734153535553   1734153535910      0.357     105.193
3515568 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734153429072   1734153430717      1.645      50.103
3515567 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734153379572   1734153380614      1.042      45.079
3515566 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734153334232   1734153335535      1.303      50.092
3515565 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734153282343   1734153285443      3.100      25.036
3515564 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734153258438   1734153260407      1.969      20.033
3515563 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734153235621   1734153240374      4.753      70.127
3515562 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734153167240   1734153170247      3.007     105.169
3515561 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734153060020   1734153065078      5.058      50.081
3515560 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734153011658   1734153014997      3.339      55.099
3515559 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734152958337   1734152959898      1.561      80.133
3515558 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734152876823   1734152879765      2.942      60.098
3515557 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734152816407   1734152819667      3.260      85.131
3515556 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734152732221   1734152734536      2.315      80.159
3515555 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734152652070   1734152654377      2.307      65.120
3515554 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734152586579   1734152589257      2.678      20.041
3515553 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734152564255   1734152569216      4.961      45.068
3515552 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734152519165   1734152524148      4.983     100.218
3515551 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734152422158   1734152423930      1.772      15.039
3515550 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734152406627   1734152408891      2.264      65.117
3515549 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734152338762   1734152343774      5.012      85.157
3515548 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734152255714   1734152258617      2.903      45.074
3515547 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734152212918   1734152213543      0.625      25.041
3515546 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734152184123   1734152188502      4.379      45.085
3515545 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734152140810   1734152143417      2.607      75.172
3515544 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734152067019   1734152068245      1.226      70.112
3515543 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734151997910   1734151998133      0.223      90.157
3515542 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734151906598   1734151907976      1.378      40.066
3515541 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734151864147   1734151867910      3.763      25.044
3515540 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734151841762   1734151842866      1.104      45.080
3515539 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734151793003   1734151797786      4.783      40.080
3515538 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734151754120   1734151757706      3.586      90.153
3515537 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734151664399   1734151667553      3.154     130.236
3515536 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734151536723   1734151537317      0.594      20.035
3515535 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734151512588   1734151517282      4.694      70.112
3515534 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734151445174   1734151447170      1.996      30.058
3515533 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734151413870   1734151417112      3.242      65.114
3515532 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734151351300   1734151351998      0.698      20.048
3515531 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734151327834   1734151331950      4.116      25.040
3515530 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734151302561   1734151306910      4.349      15.028
3515529 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734151287012   1734151291882      4.870      45.080
3515528 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734151245202   1734151246802      1.600      25.039
3515527 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734151218069   1734151221763      3.694      35.080
3515526 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734151185545   1734151186683      1.138      35.073
3515525 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734151148449   1734151151610      3.161      35.060
3515524 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734151115557   1734151116550      0.993      35.067
3515523 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734151079730   1734151081483      1.753      15.029
3515522 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734151064719   1734151066454      1.735      35.066
3515521 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734151029700   1734151031388      1.688      35.082
3515520 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734150992089   1734150996306      4.217      40.094
3515519 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734150954734   1734150956212      1.478      35.071
3515518 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734150920425   1734150921141      0.716      90.147
3515517 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734150830522   1734150830994      0.472      45.072
3515516 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734150781158   1734150785922      4.764     110.176
3515515 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734150671762   1734150675746      3.984      55.104
3515514 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734150617532   1734150620642      3.110      65.121
3515513 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734150554199   1734150555521      1.322      30.048
3515512 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734150525081   1734150525473      0.392      45.081
3515511 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734150476285   1734150480392      4.107      50.089
3515510 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734150429240   1734150430303      1.063      30.050
3515509 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734150397049   1734150400253      3.204      80.153
3515508 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734150319751   1734150320100      0.349      55.105
3515507 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734150262194   1734150264995      2.801      55.104
3515506 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1734150208349   1734150209891      1.542      45.074
3515505 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734150162363   1734150164817      2.454      40.065
3515504 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1734150123100   1734150124752      1.652     110.189
3515503 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734150012576   1734150014563      1.987     120.219
3515502 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734149890708   1734149894344      3.636      90.167
3515501 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734149803233   1734149804177      0.944      30.051
3515500 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734149772421   1734149774126      1.705     110.202
3515499 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734149662674   1734149663924      1.250     100.214
3515498 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734149563310   1734149563710      0.400      15.025
3515497 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734149545792   1734149548685      2.893      35.064
3515496 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734149509624   1734149513621      3.997     100.198
3515495 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734149411006   1734149413423      2.417      60.118
3515494 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734149350312   1734149353305      2.993      85.154
3515493 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734149264585   1734149268151      3.566      50.084
3515492 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734149213144   1734149218067      4.923      20.032
3515491 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734149197294   1734149198035      0.741      75.172
3515490 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734149119164   1734149122863      3.699      95.200
3515489 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734149024272   1734149027663      3.391      25.044
3515488 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734149001881   1734149002619      0.738      65.120
3515487 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734148933444   1734148937499      4.055     140.283
3515486 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734148794556   1734148797216      2.660      80.175
3515485 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734148712448   1734148717041      4.593      75.183
3515484 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734148637308   1734148641858      4.550      20.042
3515483 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734148617946   1734148621816      3.870     125.226
3515482 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734148493798   1734148496590      2.792      55.118
3515481 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734148436570   1734148441472      4.902      25.040
3515480 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734148415975   1734148416432      0.457     100.202
3515479 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734148311605   1734148316230      4.625     100.180
3515478 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734148213566   1734148216050      2.484      85.179
3515477 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734148130802   1734148130871      0.069      65.128
3515476 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734148062813   1734148065743      2.930      20.037
3515475 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1734148041288   1734148045706      4.418     100.211
3515474 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734147944190   1734147945495      1.305      55.118
3515473 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734147888633   1734147890377      1.744      75.125
3515472 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734147813695   1734147815252      1.557     120.229
3515471 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734147693022   1734147695023      2.001     110.181
3515470 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734147580374   1734147584842      4.468      90.171
3515469 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1734147492924   1734147494671      1.747     100.201
3515468 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734147391585   1734147394470      2.885     105.211
3515467 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734147289207   1734147289259      0.052      15.029
3515466 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734147270661   1734147274230      3.569      30.056
3515465 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734147241456   1734147244174      2.718      50.085
3515464 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734147193798   1734147194089      0.291      55.093
3515463 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734147135509   1734147138996      3.487      60.113
3515462 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734147075987   1734147078883      2.896      50.079
3515461 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734147024001   1734147028804      4.803      45.076
3515460 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734146980142   1734146983728      3.586      55.094
3515459 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734146924248   1734146928634      4.386      85.165
3515458 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734146839742   1734146843469      3.727      45.066
3515457 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734146793904   1734146798403      4.499      55.093
3515456 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734146741418   1734146743310      1.892     120.228
3515455 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734146620844   1734146623082      2.238      65.115
3515454 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1734146556732   1734146557967      1.235      50.095
3515453 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734146503258   1734146507872      4.614      45.089
3515452 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734146460123   1734146462783      2.660      45.106
3515451 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734146416395   1734146417677      1.282      80.131
3515450 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734146335535   1734146337546      2.011      60.132
3515449 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734146277253   1734146277414      0.161      25.046
3515448 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1734146250447   1734146252368      1.921      35.066
3515447 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734146214721   1734146217302      2.581      35.063
3515446 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734146178066   1734146182239      4.173      95.210
3515445 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1734146085521   1734146087029      1.508      25.045
3515444 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1734146057533   1734146061984      4.451      75.138
3515443 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1734145982684   1734145986846      4.162     145.269
3515442 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1734145839892   1734145841577      1.685      30.040
