--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                       List of generators for the past 24 hours (1439 blocks)  [last update Mar 27 2023 17:30:02 UTC]                                                      

                                                                    Node           Average      Average  Estimated    Mined    Hourly distribution     Performance      TURTLE       Revenues   Rev. per 1K
 #  Generator                                                      Version       Gen.Balance      share     blocks   blocks   (. = 0 blocks; # >= 1)       ratio        fees         (WAVES)     (Wavelets)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                   -      11885141.11561498   19.53%     281.03      270  ########################      0.961     31.44700000   0.00000000         0.00
  2 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                             1.3.16    7967028.19922020   13.09%     188.38      200  ########################      1.062     22.31680000   0.00000000         0.00
  3 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)              1.3.16    7740448.08268709   12.72%     183.02      174  ########################      0.951     22.36520000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     -       7246233.04799482   11.91%     171.34      151  ########################      0.881     17.72400000   0.00000000         0.00
  5 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)        1.3.16    6446993.02041380   10.59%     152.44      143  ########################      0.938     20.62580000   0.00000000         0.00
  6 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                 1.3.16    4263195.68663224    7.01%     100.80      112  ########################      1.111     15.46400000   0.00000000         0.00
  7 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                  1.3.16    4245034.05538218    6.98%     100.37      107  ########################      1.066     12.44000000   0.00000000         0.00
  8 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)          1.3.16    3722727.93286349    6.12%      88.02      110  ########################      1.250     11.73600000   0.00000000         0.00
  9 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                1.3.16    2394978.26561209    3.94%      56.63       63  ########################      1.112      8.29720000   0.00000000         0.00
 10 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                1.3.16    1718528.72402899    2.82%      40.63       42  .##.######..############      1.034      6.87600000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                      1.3.16    1500136.04546816    2.46%      35.47       31  .#####..#.##.##.###.####      0.874      2.48000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))   1.3.16    1353807.01324305    2.22%      32.01       30  .############.###.#.#..#      0.937      2.44400000   0.00000000         0.00
 13 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                     -        193858.49349040    0.32%       4.58        2  ........##..............      0.436      0.08800000   0.00000000         0.00
 14 3JnbnT39x7gCdyvHCfa84E9bnL45S8dCAAK (TN Swop.fi Staking)          -        180159.82150342    0.30%       4.26        4  .......##....#........#.      0.939      0.35200000   0.00000000         0.00
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             60858269.50415491                                                                      174.65600000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance