--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                              List of generators for the past 24 hours (1437 blocks)  [last update Oct 22 2024 09:00:02 UTC]                                                             

                                                                    Node           Average      Average  Estimated    Mined    Hourly distribution     Performance      TURTLE      Garlicoin      Revenues   Rev. per 1K
 #  Generator                                                      Version       Gen.Balance      share     blocks   blocks   (. = 0 blocks; # >= 1)       ratio        fees          fees         (WAVES)     (Wavelets)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                             1.3.16    7919027.68922020   21.08%     302.94      294  ########################      0.970      0.00000000    0.00000000   0.00000000         0.00
  2 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     -       7686175.04599482   20.46%     294.04      291  ########################      0.990      0.12000000    0.00080000   0.00000000         0.00
  3 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)        1.3.16    6411903.19241380   17.07%     245.29      252  ########################      1.027      0.00000000    0.00000000   0.00000000         0.00
  4 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                1.3.16    4312897.51968382   11.48%     164.99      168  ########################      1.018      0.00000000    0.00000000   0.00000000         0.00
  5 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            -       3308375.98135082    8.81%     126.56      129  ########################      1.019      0.00000000    0.00000000   0.00000000         0.00
  6 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)              1.3.16    2910751.29801877    7.75%     111.35      108  ########################      0.970      0.18000000    0.00120000   0.00000000         0.00
  7 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                1.3.16    2396027.61961209    6.38%      91.66       86  ###################.####      0.938      0.00000000    0.00000000   0.00000000         0.00
  8 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                      1.3.16    1428056.27946816    3.80%      54.63       57  #####.########.#########      1.043      0.00000000    0.00000000   0.00000000         0.00
  9 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))   1.3.16    1190347.67124291    3.17%      45.54       52  ######################.#      1.142      0.00000000    0.00000000   0.00000000         0.00
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             37563562.29700539                                                                        0.30000000    0.00200000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance