--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                  List of generators for the past 30 days (43284 blocks)  [last update Apr 27 2024 01:00:02 UTC]                                                                                  

                                                                           Average      Average  Estimated    Mined       Daily distribution           Performance      TURTLE       Tether USD     Garlicoin         xUSD           NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks      (. = 0 blocks; # >= 1)          ratio        fees           fees           fees           fees           fees          (WAVES)    (Wavelets)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                  10471761.63279625   16.50%    7142.86     5653  #######.....##################      0.791   1258.54750000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  2 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                 10318571.41407616   16.26%    7038.37     7326  ##############################      1.041    143.11210000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  3 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7918764.82322020   12.48%    5401.45     5660  ##############################      1.048    119.13020000       0.003000     0.00000000     0.00100000     2.00000000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7685228.30599482   12.11%    5242.15     5385  ##############################      1.027     97.51870000       0.000000     0.00000000     0.00100000     0.00000000   0.00000000         0.00
  5 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6411057.09041380   10.10%    4373.03     4520  ##############################      1.034     81.39500000       0.001000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  6 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                   4698533.45765995    7.40%    3204.90     3344  ##############################      1.043     63.64400000       0.000000     0.00040000     0.00000000     0.00000000   0.00000000         0.00
  7 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            4208010.37507129    6.63%    2870.31     3051  ##############################      1.063    470.86900000       0.001000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  8 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                3709886.84261881    5.85%    2530.54     2654  ##############################      1.049    654.19950000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  9 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                    2814069.48565934    4.43%    1919.50     1996  ##############################      1.040     36.10890000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 10 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2395936.88561209    3.78%    1634.29     1700  ##############################      1.040     36.72410000       0.000000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1428035.37746816    2.25%     974.07     1000  ##############################      1.027     24.58850000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1202546.42524279    1.90%     820.27      858  ##############################      1.046     14.03150000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 13 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                      193896.34549040    0.31%     132.26      137  ###########################.##      1.036      2.64800000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     63456298.46132407                                            3002.51700000       0.005000     0.00040000     0.00200000     4.00000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance