--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                         List of generators for the past 7 days (10064 blocks)  [last update Feb 18 2025 20:13:01 UTC]                                                                                                                                          

                                                                           Average      Average  Estimated    Mined                                                                            Hourly distribution                                                                             Performance      TURTLE      Tether USD       ETHO        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks                                                                           (. = 0 blocks; # >= 1)                                                                               ratio        fees          fees          fees         (WAVES)     (Wavelets)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7919032.48722020   29.75%    2994.14     2687  ########################################################################################################################################################################      0.897      0.16800000      0.001000    0.02400000   0.00000000         0.00
  2 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6406936.43441380   24.07%    2422.42     2505  ######################################################.#################################################################################################################      1.034      0.05200000      0.000000    0.04000000   0.00000000         0.00
  3 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     6019699.39799482   22.62%    2276.01     2450  ######################################################.#################################################################################################################      1.076      0.12200000      0.001500    0.00000000   0.00000000         0.00
  4 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                2447983.12941886    9.20%     925.57     1060  ########################################################################################################################################################################      1.145      0.02800000      0.000000    0.00000000   0.00000000         0.00
  5 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2396029.19961209    9.00%     905.92      956  ##################################.#####################################################################################################################################      1.055      0.02000000      0.000000    0.00000000   0.00000000         0.00
  6 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1428056.93146816    5.37%     539.94      406  ############################################################.##########################################.#######.........................................................      0.752      0.00000000      0.000000    0.01600000   0.00000000         0.00
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     26617737.58012793                                                                                                                                                                                                                        0.39000000      0.002500    0.08000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance