--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                                List of generators for the past 7 days (10063 blocks)  [last update May 29 2023 10:59:02 UTC]                                                                                                                                                 

                                                                           Average      Average  Estimated    Mined                                                                            Hourly distribution                                                                             Performance      TURTLE    NightLifeCryp   Garlicoin        NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks                                                                           (. = 0 blocks; # >= 1)                                                                               ratio        fees          fees          fees          fees         (WAVES)     (Wavelets)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                  11626100.50279629   18.83%    1894.58     1900  ########################################################################################################################################################################      1.003    290.66635500    0.00000000    0.00000000    0.02400000   0.00000000         0.00
  2 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7968608.63722020   12.90%    1298.56     1277  ########################################################################################################################################################################      0.983    146.51183000    0.00040000    0.00220000    0.02700000   0.00000000         0.00
  3 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                7796580.03594287   12.63%    1270.52     1267  ########################################################################################################################################################################      0.997    153.90500000    0.00000000    0.00000000    0.04800000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7247266.94599482   11.74%    1181.01     1146  ########################################################################################################################################################################      0.970    139.81552000    0.00000000    0.00000000    0.03600000   0.00000000         0.00
  5 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6408531.40441380   10.38%    1044.33     1055  ########################################################################################################################################################################      1.010    126.92960000    0.00140000    0.00220000    0.00000000   0.00000000         0.00
  6 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                   4553418.56469159    7.37%     742.02      717  ##################################.#################################################################.##################################################################.      0.966     87.68500000    0.00000000    0.00000000    0.00000000   0.00000000         0.00
  7 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            4436620.74177564    7.18%     722.99      754  #######################################################################################.################################################################################      1.043    103.72900000    0.00040000    0.00000000    0.01200000   0.00000000         0.00
  8 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                    4323461.65617897    7.00%     704.55      736  #########################.##############################################################################################################################################      1.045     85.69710000    0.00060000    0.00060000    0.03900000   0.00000000         0.00
  9 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2395314.00361209    3.88%     390.34      370  #.###################################################.#####.######..########.###.#####################.###.###.###.############.##.#######.##############.##############      0.948     45.32380000    0.00120000    0.00000000    0.03300000   0.00000000         0.00
 10 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                  1780697.37793012    2.88%     290.18      313  ######.####.##.##.###.#..######################.############.###.#.#..######.##############.###################.####.###.###############.######.#########.####.#########      1.079     43.06920000    0.00000000    0.00000000    0.00000000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1427273.81746816    2.31%     232.59      211  ##..####.######.###.##.##.#####.#######.##.###..#################.####.#.######.####.###.##....######..##.#.#########.##.#...#.#..#...#.####.#.####..#..#.#.##.##.####.#      0.907     21.93200000    0.00000000    0.00000000    0.00000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1353798.83524293    2.19%     220.61      232  ##########..#..#.##.#..##.###.#####.#####.###.#####.######.##..###.######.######.##.##.#...###.##.#######.######.###....##.#########.#.#.#.###...#.#.#.#############.#..      1.052     33.27204500    0.00000000    0.00000000    0.01500000   0.00000000         0.00
 13 3JnbnT39x7gCdyvHCfa84E9bnL45S8dCAAK (TN Swop.fi Staking)           240156.71950342    0.39%      39.14       51  ...##......#...#..........#.##...###...#...#.#....#.....#..#..##..#.....#......#...#...#..#......#.....#.#........#.#.#.........###.......##....##..#.##..#.#..#.#...#..      1.303     13.12400000    0.00000000    0.00000000    0.00600000   0.00000000         0.00
 14 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                      193880.37349040    0.31%      31.59       34  .....#....#..#....##........#...............................##...###...#.#.#.........#...............##.#..#.......#..#.#....#..................##.....#...#.#...#.....#      1.076      2.74400000    0.00000000    0.00000000    0.00000000   0.00000000         0.00
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     61751709.61626130                                                                                                                                                                                                                     1294.40445000    0.00400000    0.00500000    0.24000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance