--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                   List of generators for the past 30 days (43289 blocks)  [last update May 29 2023 01:00:01 UTC]                                                                                                                                   

                                                                           Average      Average  Estimated    Mined       Daily distribution           Performance      TURTLE        Litecash    Hellenic Node     Dogecoin      Tether USD    Pirate Chain  NightLifeCrypt    SENTinel         DVPN        Garlicoin    BoxiTurtleNode      NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks      (. = 0 blocks; # >= 1)          ratio        fees           fees           fees           fees           fees           fees           fees           fees           fees           fees           fees           fees          (WAVES)    (Wavelets)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                  11626180.33079629   18.83%    8150.15     8204  ##############################      1.007    945.33711500     0.07800000           5.20     0.00000000       0.001000     0.00000000     0.00000000     0.00800000       0.004000     0.00000000          0.000     0.06600000   0.00000000         0.00
  2 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7968599.61322020   12.90%    5586.12     5552  ##############################      0.994    568.72186120     0.07200000          12.40     0.00100000       0.002000     0.00000000     0.00040000     0.02400000       0.004000     0.00040000          0.000     0.01800000   0.00000000         0.00
  3 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                7796571.19994287   12.63%    5465.53     5358  ##############################      0.980    549.54636500     0.17400000          13.60     0.00000000       0.000000     0.00006400     0.00000000     0.02400000       0.024000     0.00000000          4.000     0.01800000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7247260.78999482   11.74%    5080.45     5047  ##############################      0.993    519.09699500     0.00600000           6.00     0.00000000       0.000000     0.00000000     0.00000000     0.04400000       0.016000     0.00080000          0.000     0.07200000   0.00000000         0.00
  5 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6408526.94441380   10.38%    4492.48     4513  ##############################      1.005    451.38627500     0.00600000           8.40     0.00000000       0.000000     0.00000000     0.00080000     0.02000000       0.004000     0.00160000          0.000     0.06000000   0.00000000         0.00
  6 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                   4553414.25269159    7.37%    3192.02     3210  ##############################      1.006    329.97040000     0.00600000           4.00     0.00000000       0.000000     0.00006400     0.00000000     0.00000000       0.012000     0.00000000          0.000     0.01200000   0.00000000         0.00
  7 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            4436620.74177564    7.18%    3110.14     3153  ##############################      1.014    329.96583180     0.01200000           2.00     0.00000000       0.000000     0.00006400     0.00040000     0.00000000       0.000000     0.00000000          0.000     0.04200000   0.00000000         0.00
  8 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                    4323457.75217897    7.00%    3030.82     3074  ##############################      1.014    316.04830000     0.00600000           5.20     0.00000000       0.000000     0.00006400     0.00000000     0.00400000       0.008000     0.00000000          0.000     0.01200000   0.00000000         0.00
  9 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2395312.11161209    3.88%    1679.15     1644  ##############################      0.979    163.17707500     0.00000000           1.20     0.00000000       0.002000     0.00000000     0.00000000     0.01200000       0.000000     0.00000000          0.000     0.00600000   0.00000000         0.00
 10 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                  1780696.39793012    2.88%    1248.30     1276  ##############################      1.022    132.58520000     0.00000000           0.00     0.00000000       0.000000     0.00000000     0.00000000     0.00800000       0.000000     0.00000000          0.000     0.00000000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1427272.98546816    2.31%    1000.54      953  ##############################      0.952     97.34760000     0.00600000           0.40     0.00000000       0.000000     0.00000000     0.00000000     0.00000000       0.000000     0.00000000          0.000     0.00000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1353798.07924293    2.19%     949.03      967  ##############################      1.019     99.33993500     0.00000000           2.00     0.00000000       0.000000     0.00000000     0.00000000     0.00000000       0.000000     0.00000000          0.000     0.01800000   0.00000000         0.00
 13 3JnbnT39x7gCdyvHCfa84E9bnL45S8dCAAK (TN Swop.fi Staking)           240156.35550342    0.39%     168.35      197  ##############################      1.170     28.14600000     0.00000000           0.00     0.00000000       0.000000     0.00000000     0.00000000     0.00800000       0.000000     0.00000000          0.000     0.00600000   0.00000000         0.00
 14 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                      193880.15749040    0.31%     135.91      141  ##############################      1.037     13.54040000     0.00000000           0.40     0.00000000       0.000000     0.00000000     0.00000000     0.00000000       0.000000     0.00000000          0.000     0.00000000   0.00000000         0.00
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     61751747.71226130                                            4544.20935300     0.36600000          60.80     0.00100000       0.005000     0.00025600     0.00160000     0.15200000       0.072000     0.00280000          4.000     0.33000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance