--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                         List of generators for the past 30 days (43367 blocks)  [last update Sep 22 2023 01:00:02 UTC]                                                                                         

                                                                           Average      Average  Estimated    Mined       Daily distribution           Performance      TURTLE        Litecash    Reserve Rights    Dogecoin         ETHO           NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks      (. = 0 blocks; # >= 1)          ratio        fees           fees           fees           fees           fees           fees          (WAVES)    (Wavelets)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                  11473721.19679625   16.98%    7361.66     7353  ##############################      0.999   1208.07300000     0.00000000     0.00400000     0.00000000     0.00000000     8.00000000   0.00000000         0.00
  2 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7917956.79122020   11.71%    5080.24     5205  ##############################      1.025    291.10460000     0.00600000     0.00400000     0.00100000     0.03200000     0.00000000   0.00000000         0.00
  3 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                  7843083.29927627   11.60%    5032.20     5065  ##############################      1.007    576.29220000     0.00000000     0.00000000     0.00000000     0.01600000     2.00000000   0.00000000         0.00
  4 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                7836266.15068722   11.59%    5027.83     5052  ##############################      1.005    412.28770000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  5 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7748597.08599482   11.46%    4971.58     4968  ##############################      0.999    352.68530000     0.00000000     0.00000000     0.00100000     0.00000000     2.00000000   0.00000000         0.00
  6 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6410000.16241380    9.48%    4112.72     4138  ##############################      1.006    407.55710000     0.00000000     0.00000000     0.00100000     0.00000000     2.00000000   0.00000000         0.00
  7 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            4434484.58796708    6.56%    2845.21     2784  ##############################      0.978    201.42540000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  8 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                   4374443.21734184    6.47%    2806.69     2710  ##############################      0.966    272.65610000     0.00000000     0.00000000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
  9 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                    3710249.14739686    5.49%    2380.53     2376  ##############################      0.998    245.42490000     0.00000000     0.00000000     0.00000000     0.01600000     0.00000000   0.00000000         0.00
 10 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2395687.01161209    3.54%    1537.10     1516  ##############################      0.986     57.33520000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1427643.14746816    2.11%     915.99      967  ##############################      1.056    129.46600000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1353446.18324283    2.00%     868.38      845  ##############################      0.973     38.45250000     0.00000000     0.00000000     0.00000000     0.00000000     2.00000000   0.00000000         0.00
 13 3JnbnT39x7gCdyvHCfa84E9bnL45S8dCAAK (TN Swop.fi Staking)           340144.09350342    0.50%     218.24      191  ##############################      0.875      4.28000000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 14 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                      193910.84949040    0.29%     124.42      131  #############.################      1.053    165.49650000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 15 3JdddTeCFRFapVogFPffF9QTRUNcTFwKDFK (DD eCoin TN Node)             131258.24000013    0.19%      84.22       66  ###########..#######.#########      0.784      0.98800000     0.00000000     0.00000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     67590891.16441137                                            4363.52450000     0.00600000     0.00800000     0.00300000     0.06400000    18.00000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance