--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                  Block Delays Report  [last update Dec 01 2023 06:40:01 UTC]                                   

Block  Generator                           Name                              Timestamp      Local time        Diff   Block Delay
--------------------------------------------------------------------------------------------------------------------------------
2968759 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701412792710   1701412793335      0.625      70.118
2968758 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701412719131   1701412723217      4.086      25.048
2968757 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701412696620   1701412698169      1.549      30.057
2968756 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701412665568   1701412668112      2.544     105.200
2968755 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1701412559185   1701412562912      3.727      45.073
2968754 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701412513988   1701412517839      3.851      35.063
2968753 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701412481299   1701412482776      1.477      15.046
2968752 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701412465855   1701412467730      1.875      35.059
2968751 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701412429526   1701412432671      3.145      55.107
2968750 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701412377022   1701412377564      0.542     130.315
2968749 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701412243194   1701412247249      4.055      60.109
2968748 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701412186553   1701412187140      0.587      50.080
2968747 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1701412134600   1701412137060      2.460      35.068
2968746 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701412100148   1701412101992      1.844      15.022
2968745 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701412084950   1701412086970      2.020      20.033
2968744 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701412062827   1701412066937      4.110      95.160
2968743 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701411970841   1701411971777      0.936      25.040
2968742 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701411942967   1701411946737      3.770      75.116
2968741 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1701411867166   1701411871621      4.455      40.063
2968740 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701411828684   1701411831558      2.874      25.042
2968739 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701411805404   1701411806516      1.112      90.171
2968738 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701411714335   1701411716345      2.010     105.175
2968737 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701411606246   1701411611170      4.924      35.056
2968736 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701411571277   1701411576114      4.837      95.174
2968735 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701411478212   1701411480940      2.728      40.074
2968734 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701411436248   1701411440866      4.618      30.050
2968733 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701411407102   1701411410816      3.714      40.078
2968732 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701411368208   1701411370738      2.530      35.057
2968731 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701411331205   1701411335681      4.476      35.067
2968730 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701411298165   1701411300614      2.449      50.097
2968729 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701411249208   1701411250517      1.309      65.108
2968728 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701411182140   1701411185409      3.269      40.064
2968727 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701411143707   1701411145345      1.638     110.176
2968726 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701411033188   1701411035169      1.981      55.095
2968725 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701410978654   1701410980074      1.420      80.186
2968724 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701410899276   1701410899888      0.612      50.087
2968723 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1701410848135   1701410849801      1.666      45.089
2968722 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701410801788   1701410804712      2.924      80.143
2968721 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701410722079   1701410724569      2.490      55.095
2968720 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701410664550   1701410669474      4.924      40.073
2968719 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701410626417   1701410629401      2.984      40.073
2968718 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701410586701   1701410589328      2.627      40.067
2968717 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701410546599   1701410549261      2.662     105.207
2968716 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701410440848   1701410444054      3.206     165.314
2968715 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701410276583   1701410278740      2.157     110.203
2968714 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701410166466   1701410168537      2.071      60.105
2968713 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1701410103745   1701410108432      4.687      60.138
2968712 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701410045959   1701410048294      2.335      60.098
2968711 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701409986184   1701409988196      2.012      80.160
2968710 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701409907198   1701409908036      0.838      45.068
2968709 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701409858438   1701409862968      4.530      85.171
2968708 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701409772696   1701409777797      5.101      30.058
2968707 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701409746981   1701409747739      0.758     110.242
2968706 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701409635499   1701409637497      1.998      30.058
2968705 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701409603659   1701409607439      3.780      25.063
2968704 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701409580325   1701409582376      2.051      70.143
2968703 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701409512029   1701409512233      0.204      20.072
2968702 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701409489128   1701409492161      3.033      60.113
2968701 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701409429041   1701409432048      3.007      50.079
2968700 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701409379720   1701409381969      2.249      50.078
2968699 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701409327372   1701409331891      4.519      45.077
2968698 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701409283446   1701409286814      3.368      25.039
2968697 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701409259838   1701409261775      1.937      80.144
2968696 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701409181391   1701409181631      0.240      65.097
2968695 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701409114942   1701409116534      1.592      70.102
2968694 3Jpvn18jmJggMkUp6amy16JCcvYuttf3rPT BoxiNode                        1701409045860   1701409046432      0.572     105.165
2968693 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701408937343   1701408941267      3.924      55.097
2968692 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1701408882048   1701408886170      4.122     115.245
2968691 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701408768459   1701408770925      2.466      35.066
2968690 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1701408733750   1701408735859      2.109      55.101
2968689 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701408675901   1701408680758      4.857      45.081
2968688 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701408634598   1701408635677      1.079      20.032
2968687 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701408614751   1701408615645      0.894      55.086
2968686 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701408558984   1701408560559      1.575     135.235
2968685 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701408421246   1701408425324      4.078      95.155
2968684 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701408325779   1701408330169      4.390      70.136
2968683 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701408255903   1701408260033      4.130      70.108
2968682 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701408189057   1701408189925      0.868      20.028
2968681 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701408165756   1701408169897      4.141      45.067
2968680 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701408122060   1701408124830      2.770      75.137
2968679 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701408048755   1701408049693      0.938      65.123
2968678 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1701407983598   1701407984570      0.972      20.046
2968677 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701407963786   1701407964524      0.738      65.122
2968676 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701407898881   1701407899402      0.521      95.165
2968675 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701407803430   1701407804237      0.807      85.160
2968674 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701407718451   1701407719077      0.626      45.085
2968673 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701407671287   1701407673992      2.705      35.043
2968672 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1701407636157   1701407638949      2.792      40.080
2968671 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701407598190   1701407598869      0.679      80.136
2968670 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701407515633   1701407518733      3.100     105.184
2968669 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701407411762   1701407413549      1.787     110.176
2968668 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701407299299   1701407303373      4.074      95.164
2968667 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701407207915   1701407208209      0.294      50.095
2968666 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1701407154815   1701407158114      3.299      15.030
2968665 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701407138787   1701407143084      4.297      80.136
2968664 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701407058030   1701407062948      4.918      35.064
2968663 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701407023169   1701407027884      4.715     100.194
2968662 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701406923955   1701406927690      3.735      35.064
2968661 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701406889128   1701406892626      3.498      40.073
2968660 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701406851336   1701406852553      1.217      50.125
2968659 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701406802407   1701406802428      0.021      30.046
2968658 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701406770051   1701406772382      2.331      65.113
2968657 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701406702729   1701406707269      4.540      55.100
2968656 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701406651492   1701406652169      0.677      60.112
2968655 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701406591798   1701406592057      0.259      50.084
2968654 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701406538004   1701406541973      3.969      50.078
2968653 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701406488943   1701406491895      2.952      35.072
2968652 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701406456296   1701406456823      0.527      40.074
2968651 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701406414405   1701406416749      2.344      25.044
2968650 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701406386964   1701406391705      4.741      40.068
2968649 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701406349382   1701406351637      2.255      25.041
2968648 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701406324608   1701406326596      1.988      70.138
2968647 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701406256187   1701406256458      0.271      30.052
2968646 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701406225020   1701406226406      1.386      75.140
2968645 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701406146931   1701406151266      4.335      45.080
2968644 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701406103125   1701406106186      3.061      55.120
2968643 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701406048081   1701406051066      2.985     130.300
2968642 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701405916391   1701405920766      4.375     120.210
2968641 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701405799748   1701405800556      0.808      90.167
2968640 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701405706193   1701405710389      4.196      75.127
2968639 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701405631263   1701405635262      3.999      80.134
2968638 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701405552049   1701405555128      3.079      65.121
2968637 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701405489465   1701405490007      0.542      50.084
2968636 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701405439627   1701405439923      0.296      90.167
2968635 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701405347846   1701405349756      1.910      50.082
2968634 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701405298039   1701405299674      1.635      35.058
2968633 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701405262423   1701405264616      2.193      15.030
2968632 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701405246312   1701405249586      3.274      25.037
2968631 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1701405219559   1701405224549      4.990      95.173
2968630 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701405128180   1701405129376      1.196      70.122
2968629 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701405056557   1701405059254      2.697      30.053
2968628 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701405024288   1701405029201      4.913      60.104
2968627 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701404967419   1701404969097      1.678      15.029
2968626 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701404950016   1701404954068      4.052      35.054
2968625 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701404917484   1701404919014      1.530      45.078
2968624 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701404871939   1701404873936      1.997      30.056
2968623 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701404843352   1701404843880      0.528     105.168
2968622 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701404736319   1701404738712      2.393      35.062
2968621 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701404700424   1701404703650      3.226      80.138
2968620 3Jpvn18jmJggMkUp6amy16JCcvYuttf3rPT BoxiNode                        1701404620389   1701404623512      3.123      35.067
2968619 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701404587671   1701404588445      0.774      85.152
2968618 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701404502277   1701404503293      1.016      50.111
2968617 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701404451691   1701404453182      1.491      50.095
2968616 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701404399568   1701404403087      3.519      65.117
2968615 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701404336810   1701404337970      1.160      80.147
2968614 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701404257021   1701404257823      0.802      30.060
2968613 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1701404223552   1701404227763      4.211     105.189
2968612 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701404119650   1701404122574      2.924     100.225
2968611 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1701404019265   1701404022349      3.084      70.122
2968610 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701403950602   1701403952227      1.625      85.172
2968609 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701403862922   1701403867055      4.133      80.151
2968608 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701403784853   1701403786904      2.051      20.034
2968607 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701403765004   1701403766870      1.866      20.034
2968606 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701403746102   1701403746836      0.734      25.045
2968605 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701403720201   1701403721791      1.590      20.038
2968604 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1701403697327   1701403701753      4.426      80.135
2968603 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1701403618697   1701403621618      2.921      75.125
2968602 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701403546120   1701403546493      0.373      25.046
2968601 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701403520963   1701403521447      0.484      25.048
2968600 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1701403492623   1701403496399      3.776      85.145
2968599 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701403407015   1701403411254      4.239      30.053
2968598 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1701403377391   1701403381201      3.810      60.108
2968597 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701403319373   1701403321093      1.720      40.079
2968596 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701403279191   1701403281014      1.823      85.163
2968595 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701403194662   1701403195851      1.189      75.122
2968594 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701403118541   1701403120729      2.188     100.180
2968593 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701403018236   1701403020549      2.313      30.061
2968592 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701402986005   1701402990488      4.483      45.088
2968591 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1701402945123   1701402945400      0.277     140.259
2968590 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701402801775   1701402805141      3.366      95.167
2968589 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701402708115   1701402709974      1.859      55.114
2968588 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701402652823   1701402654860      2.037      80.173
2968587 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701402573354   1701402574687      1.333      50.131
2968586 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701402521927   1701402524556      2.629      65.144
2968585 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1701402459112   1701402459412      0.300      35.081
2968584 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701402419470   1701402424331      4.861      45.084
2968583 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701402374520   1701402379247      4.727      50.106
2968582 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701402328140   1701402329141      1.001      60.125
2968581 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701402266408   1701402269016      2.608      35.066
2968580 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701402232134   1701402233950      1.816      95.163
2968579 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701402136228   1701402138787      2.559      35.075
2968578 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701402099139   1701402103712      4.573      45.084
2968577 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701402054374   1701402058628      4.254      75.130
2968576 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701401981252   1701401983498      2.246      20.031
2968575 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701401961391   1701401963467      2.076      60.104
2968574 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701401898446   1701401903363      4.917      90.166
2968573 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701401809908   1701401813197      3.289      50.096
2968572 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701401760273   1701401763101      2.828      15.033
2968571 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1701401743427   1701401748068      4.641      45.093
2968570 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701401698256   1701401702975      4.719      90.196
2968569 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701401609562   1701401612779      3.217      35.077
2968568 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1701401575341   1701401577702      2.361      40.099
2968567 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701401536670   1701401537603      0.933      20.041
2968566 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701401513771   1701401517562      3.791      65.114
2968565 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701401447979   1701401452448      4.469      25.044
2968564 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701401426450   1701401427404      0.954      20.038
2968563 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1701401405120   1701401407366      2.246      30.052
2968562 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701401376396   1701401377314      0.918      75.138
2968561 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701401301311   1701401302176      0.865      20.032
2968560 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701401277440   1701401282144      4.704      80.153
2968559 3JdddTeCFRFapVogFPffF9QTRUNcTFwKDFK                                 1701401198168   1701401201991      3.823      55.089
2968558 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1701401143682   1701401146902      3.220     115.210
2968557 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1701401029225   1701401031692      2.467      20.039
2968556 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701401009259   1701401011653      2.394      95.159
2968555 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1701400911868   1701400916494      4.626      35.061
2968554 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1701400877890   1701400881433      3.543      85.144
2968553 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701400794314   1701400796289      1.975      30.046
2968552 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1701400764607   1701400766243      1.636      45.089
2968551 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1701400719112   1701400721154      2.042      45.125
2968550 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1701400671968   1701400676029      4.061      70.128
2968549 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1701400604376   1701400605901      1.525      60.185
