------------------------------------------------------------------------------------------------------------------------------------------------------
MAINNET : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | LPoS | Nodes | Top 25 assets | Transactions
------------------------------------------------------------------------------------------------------------------------------------------------------

                          TN Testnet Blocks Report  [last update Mar 19 2024 08:30:02 UTC]                         

                                                                            Total
   Date          Empty blocks     Non-empty blocks       Full blocks  (Empty + NonEmpty)  Avg.Txs/block    Txs/sec
-------------------------------------------------------------------------------------------------------------------
2024-03-19      522 (100.00%)         0 (  0.00%)         0 (  0.00%)          522              0.00          0.00
2024-03-18     1448 (100.00%)         0 (  0.00%)         0 (  0.00%)         1448              0.00          0.00
2024-03-17     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2024-03-16     1449 (100.00%)         0 (  0.00%)         0 (  0.00%)         1449              0.00          0.00
2024-03-15     1448 (100.00%)         0 (  0.00%)         0 (  0.00%)         1448              0.00          0.00
2024-03-14     1441 (100.00%)         0 (  0.00%)         0 (  0.00%)         1441              0.00          0.00
2024-03-13     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2024-03-12     1438 (100.00%)         0 (  0.00%)         0 (  0.00%)         1438              0.00          0.00
2024-03-11     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2024-03-10     1470 (100.00%)         0 (  0.00%)         0 (  0.00%)         1470              0.00          0.00
2024-03-09     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2024-03-08     1440 (100.00%)         0 (  0.00%)         0 (  0.00%)         1440              0.00          0.00
2024-03-07     1432 (100.00%)         0 (  0.00%)         0 (  0.00%)         1432              0.00          0.00
2024-03-06     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2024-03-05     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2024-03-04     1458 (100.00%)         0 (  0.00%)         0 (  0.00%)         1458              0.00          0.00
2024-03-03     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2024-03-02     1449 (100.00%)         0 (  0.00%)         0 (  0.00%)         1449              0.00          0.00
2024-03-01     1428 (100.00%)         0 (  0.00%)         0 (  0.00%)         1428              0.00          0.00
2024-02-29     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2024-02-28     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2024-02-27     1451 (100.00%)         0 (  0.00%)         0 (  0.00%)         1451              0.00          0.00
2024-02-26     1435 (100.00%)         0 (  0.00%)         0 (  0.00%)         1435              0.00          0.00
2024-02-25     1429 (100.00%)         0 (  0.00%)         0 (  0.00%)         1429              0.00          0.00
2024-02-24     1431 (100.00%)         0 (  0.00%)         0 (  0.00%)         1431              0.00          0.00
2024-02-23     1450 (100.00%)         0 (  0.00%)         0 (  0.00%)         1450              0.00          0.00
2024-02-22     1452 ( 99.73%)         4 (  0.27%)         0 (  0.00%)         1456              0.01          0.00
2024-02-21     1432 (100.00%)         0 (  0.00%)         0 (  0.00%)         1432              0.00          0.00
2024-02-20     1450 (100.00%)         0 (  0.00%)         0 (  0.00%)         1450              0.00          0.00
2024-02-19     1451 (100.00%)         0 (  0.00%)         0 (  0.00%)         1451              0.00          0.00
2024-02-18     1410 (100.00%)         0 (  0.00%)         0 (  0.00%)         1410              0.00          0.00
2024-02-17     1441 (100.00%)         0 (  0.00%)         0 (  0.00%)         1441              0.00          0.00
2024-02-16     1455 (100.00%)         0 (  0.00%)         0 (  0.00%)         1455              0.00          0.00
2024-02-15     1412 (100.00%)         0 (  0.00%)         0 (  0.00%)         1412              0.00          0.00
2024-02-14     1449 (100.00%)         0 (  0.00%)         0 (  0.00%)         1449              0.00          0.00
2024-02-13     1443 (100.00%)         0 (  0.00%)         0 (  0.00%)         1443              0.00          0.00
2024-02-12     1461 (100.00%)         0 (  0.00%)         0 (  0.00%)         1461              0.00          0.00
2024-02-11     1453 (100.00%)         0 (  0.00%)         0 (  0.00%)         1453              0.00          0.00
2024-02-10     1449 (100.00%)         0 (  0.00%)         0 (  0.00%)         1449              0.00          0.00
2024-02-09     1456 (100.00%)         0 (  0.00%)         0 (  0.00%)         1456              0.00          0.00
2024-02-08     1460 (100.00%)         0 (  0.00%)         0 (  0.00%)         1460              0.00          0.00
2024-02-07     1437 (100.00%)         0 (  0.00%)         0 (  0.00%)         1437              0.00          0.00
2024-02-06     1452 (100.00%)         0 (  0.00%)         0 (  0.00%)         1452              0.00          0.00
2024-02-05     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2024-02-04     1447 (100.00%)         0 (  0.00%)         0 (  0.00%)         1447              0.00          0.00
2024-02-03     1433 (100.00%)         0 (  0.00%)         0 (  0.00%)         1433              0.00          0.00
2024-02-02     1448 (100.00%)         0 (  0.00%)         0 (  0.00%)         1448              0.00          0.00
2024-02-01     1465 (100.00%)         0 (  0.00%)         0 (  0.00%)         1465              0.00          0.00
2024-01-31     1427 (100.00%)         0 (  0.00%)         0 (  0.00%)         1427              0.00          0.00
2024-01-30     1438 (100.00%)         0 (  0.00%)         0 (  0.00%)         1438              0.00          0.00
2024-01-29     1425 (100.00%)         0 (  0.00%)         0 (  0.00%)         1425              0.00          0.00
2024-01-28     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2024-01-27     1454 (100.00%)         0 (  0.00%)         0 (  0.00%)         1454              0.00          0.00
2024-01-26     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2024-01-25     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2024-01-24     1430 (100.00%)         0 (  0.00%)         0 (  0.00%)         1430              0.00          0.00
2024-01-23     1440 (100.00%)         0 (  0.00%)         0 (  0.00%)         1440              0.00          0.00
2024-01-22     1462 (100.00%)         0 (  0.00%)         0 (  0.00%)         1462              0.00          0.00
2024-01-21     1460 (100.00%)         0 (  0.00%)         0 (  0.00%)         1460              0.00          0.00
2024-01-20     1423 (100.00%)         0 (  0.00%)         0 (  0.00%)         1423              0.00          0.00
2024-01-19     1434 (100.00%)         0 (  0.00%)         0 (  0.00%)         1434              0.00          0.00
2024-01-18     1440 (100.00%)         0 (  0.00%)         0 (  0.00%)         1440              0.00          0.00
2024-01-17     1456 (100.00%)         0 (  0.00%)         0 (  0.00%)         1456              0.00          0.00
2024-01-16     1448 (100.00%)         0 (  0.00%)         0 (  0.00%)         1448              0.00          0.00
2024-01-15     1464 (100.00%)         0 (  0.00%)         0 (  0.00%)         1464              0.00          0.00
2024-01-14     1435 (100.00%)         0 (  0.00%)         0 (  0.00%)         1435              0.00          0.00
2024-01-13     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2024-01-12     1436 (100.00%)         0 (  0.00%)         0 (  0.00%)         1436              0.00          0.00
2024-01-11     1461 (100.00%)         0 (  0.00%)         0 (  0.00%)         1461              0.00          0.00
2024-01-10     1452 (100.00%)         0 (  0.00%)         0 (  0.00%)         1452              0.00          0.00
2024-01-09     1434 (100.00%)         0 (  0.00%)         0 (  0.00%)         1434              0.00          0.00
2024-01-08     1435 (100.00%)         0 (  0.00%)         0 (  0.00%)         1435              0.00          0.00
2024-01-07     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2024-01-06     1446 (100.00%)         0 (  0.00%)         0 (  0.00%)         1446              0.00          0.00
2024-01-05     1432 (100.00%)         0 (  0.00%)         0 (  0.00%)         1432              0.00          0.00
2024-01-04     1444 ( 99.93%)         1 (  0.07%)         0 (  0.00%)         1445              0.00          0.00
2024-01-03     1443 (100.00%)         0 (  0.00%)         0 (  0.00%)         1443              0.00          0.00
2024-01-02     1456 (100.00%)         0 (  0.00%)         0 (  0.00%)         1456              0.00          0.00
2024-01-01     1458 (100.00%)         0 (  0.00%)         0 (  0.00%)         1458              0.00          0.00
2023-12-31     1455 (100.00%)         0 (  0.00%)         0 (  0.00%)         1455              0.00          0.00
2023-12-30     1443 (100.00%)         0 (  0.00%)         0 (  0.00%)         1443              0.00          0.00
2023-12-29     1425 (100.00%)         0 (  0.00%)         0 (  0.00%)         1425              0.00          0.00
2023-12-28     1441 (100.00%)         0 (  0.00%)         0 (  0.00%)         1441              0.00          0.00
2023-12-27     1444 (100.00%)         0 (  0.00%)         0 (  0.00%)         1444              0.00          0.00
2023-12-26     1455 (100.00%)         0 (  0.00%)         0 (  0.00%)         1455              0.00          0.00
2023-12-25     1448 (100.00%)         0 (  0.00%)         0 (  0.00%)         1448              0.00          0.00
2023-12-24     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2023-12-23     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2023-12-22     1454 (100.00%)         0 (  0.00%)         0 (  0.00%)         1454              0.00          0.00
2023-12-21     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2023-12-20     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2023-12-19     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2023-12-18     1446 (100.00%)         0 (  0.00%)         0 (  0.00%)         1446              0.00          0.00
2023-12-17     1482 (100.00%)         0 (  0.00%)         0 (  0.00%)         1482              0.00          0.00
2023-12-16     1442 (100.00%)         0 (  0.00%)         0 (  0.00%)         1442              0.00          0.00
2023-12-15     1436 (100.00%)         0 (  0.00%)         0 (  0.00%)         1436              0.00          0.00
2023-12-14     1438 (100.00%)         0 (  0.00%)         0 (  0.00%)         1438              0.00          0.00
2023-12-13     1455 (100.00%)         0 (  0.00%)         0 (  0.00%)         1455              0.00          0.00
2023-12-12     1435 (100.00%)         0 (  0.00%)         0 (  0.00%)         1435              0.00          0.00
2023-12-11     1439 (100.00%)         0 (  0.00%)         0 (  0.00%)         1439              0.00          0.00
2023-12-10     1446 (100.00%)         0 (  0.00%)         0 (  0.00%)         1446              0.00          0.00
2023-12-09     1424 (100.00%)         0 (  0.00%)         0 (  0.00%)         1424              0.00          0.00
2023-12-08     1457 (100.00%)         0 (  0.00%)         0 (  0.00%)         1457              0.00          0.00
2023-12-07     1442 (100.00%)         0 (  0.00%)         0 (  0.00%)         1442              0.00          0.00
2023-12-06     1430 (100.00%)         0 (  0.00%)         0 (  0.00%)         1430              0.00          0.00
2023-12-05     1457 (100.00%)         0 (  0.00%)         0 (  0.00%)         1457              0.00          0.00
2023-12-04     1428 (100.00%)         0 (  0.00%)         0 (  0.00%)         1428              0.00          0.00
2023-12-03     1451 (100.00%)         0 (  0.00%)         0 (  0.00%)         1451              0.00          0.00
2023-12-02     1442 (100.00%)         0 (  0.00%)         0 (  0.00%)         1442              0.00          0.00
2023-12-01     1416 (100.00%)         0 (  0.00%)         0 (  0.00%)         1416              0.00          0.00
2023-11-30     1442 (100.00%)         0 (  0.00%)         0 (  0.00%)         1442              0.00          0.00
2023-11-29     1446 (100.00%)         0 (  0.00%)         0 (  0.00%)         1446              0.00          0.00
2023-11-28     1454 (100.00%)         0 (  0.00%)         0 (  0.00%)         1454              0.00          0.00
2023-11-27     1443 (100.00%)         0 (  0.00%)         0 (  0.00%)         1443              0.00          0.00
2023-11-26     1438 (100.00%)         0 (  0.00%)         0 (  0.00%)         1438              0.00          0.00
2023-11-25     1426 (100.00%)         0 (  0.00%)         0 (  0.00%)         1426              0.00          0.00
2023-11-24     1456 (100.00%)         0 (  0.00%)         0 (  0.00%)         1456              0.00          0.00
2023-11-23     1433 (100.00%)         0 (  0.00%)         0 (  0.00%)         1433              0.00          0.00
2023-11-22     1437 (100.00%)         0 (  0.00%)         0 (  0.00%)         1437              0.00          0.00
2023-11-21     1462 (100.00%)         0 (  0.00%)         0 (  0.00%)         1462              0.00          0.00
2023-11-20     1444 (100.00%)         0 (  0.00%)         0 (  0.00%)         1444              0.00          0.00
2023-11-19     1447 (100.00%)         0 (  0.00%)         0 (  0.00%)         1447              0.00          0.00
2023-11-18     1452 (100.00%)         0 (  0.00%)         0 (  0.00%)         1452              0.00          0.00
2023-11-17     1445 (100.00%)         0 (  0.00%)         0 (  0.00%)         1445              0.00          0.00
2023-11-16     1245 ( 85.33%)       214 ( 14.67%)         0 (  0.00%)         1459              0.15          0.00
2023-11-15        0 (  0.00%)      1458 (100.00%)         0 (  0.00%)         1458              1.00          0.02
2023-11-14        0 (  0.00%)      1449 (100.00%)         0 (  0.00%)         1449              1.00          0.02
2023-11-13        0 (  0.00%)      1442 (100.00%)         0 (  0.00%)         1442              1.00          0.02
2023-11-12        0 (  0.00%)      1463 (100.00%)         0 (  0.00%)         1463              1.00          0.02
2023-11-11        0 (  0.00%)      1435 (100.00%)         0 (  0.00%)         1435              1.00          0.02
2023-11-10        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-11-09        0 (  0.00%)      1442 (100.00%)         0 (  0.00%)         1442              1.00          0.02
2023-11-08        0 (  0.00%)      1449 (100.00%)         0 (  0.00%)         1449              1.00          0.02
2023-11-07        0 (  0.00%)      1444 (100.00%)         0 (  0.00%)         1444              1.00          0.02
2023-11-06        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-11-05        0 (  0.00%)      1459 (100.00%)         0 (  0.00%)         1459              1.00          0.02
2023-11-04        0 (  0.00%)      1428 (100.00%)         0 (  0.00%)         1428              1.00          0.02
2023-11-03        0 (  0.00%)      1442 (100.00%)         0 (  0.00%)         1442              1.00          0.02
2023-11-02        0 (  0.00%)      1440 (100.00%)         0 (  0.00%)         1440              1.00          0.02
2023-11-01        0 (  0.00%)      1432 (100.00%)         0 (  0.00%)         1432              1.00          0.02
2023-10-31        2 (  0.14%)      1433 ( 99.86%)         0 (  0.00%)         1435              1.00          0.02
2023-10-30        0 (  0.00%)      1443 (100.00%)         0 (  0.00%)         1443              1.01          0.02
2023-10-29        0 (  0.00%)      1446 (100.00%)         0 (  0.00%)         1446              1.00          0.02
2023-10-28        0 (  0.00%)      1442 (100.00%)         0 (  0.00%)         1442              1.00          0.02
2023-10-27        0 (  0.00%)      1456 (100.00%)         0 (  0.00%)         1456              1.00          0.02
2023-10-26        0 (  0.00%)      1435 (100.00%)         0 (  0.00%)         1435              1.00          0.02
2023-10-25        0 (  0.00%)      1438 (100.00%)         0 (  0.00%)         1438              1.01          0.02
2023-10-24        0 (  0.00%)      1450 (100.00%)         0 (  0.00%)         1450              1.00          0.02
2023-10-23        0 (  0.00%)      1460 (100.00%)         0 (  0.00%)         1460              1.00          0.02
2023-10-22        0 (  0.00%)      1431 (100.00%)         0 (  0.00%)         1431              1.00          0.02
2023-10-21        0 (  0.00%)      1429 (100.00%)         0 (  0.00%)         1429              1.00          0.02
2023-10-20        0 (  0.00%)      1453 (100.00%)         0 (  0.00%)         1453              1.00          0.02
2023-10-19        0 (  0.00%)      1445 (100.00%)         0 (  0.00%)         1445              1.00          0.02
2023-10-18        0 (  0.00%)      1460 (100.00%)         0 (  0.00%)         1460              1.00          0.02
2023-10-17        0 (  0.00%)      1431 (100.00%)         0 (  0.00%)         1431              1.00          0.02
2023-10-16        0 (  0.00%)      1434 (100.00%)         0 (  0.00%)         1434              1.00          0.02
2023-10-15        0 (  0.00%)      1456 (100.00%)         0 (  0.00%)         1456              1.00          0.02
2023-10-14        0 (  0.00%)      1429 (100.00%)         0 (  0.00%)         1429              1.00          0.02
2023-10-13        0 (  0.00%)      1437 (100.00%)         0 (  0.00%)         1437              1.00          0.02
2023-10-12        0 (  0.00%)      1446 (100.00%)         0 (  0.00%)         1446              1.00          0.02
2023-10-11        0 (  0.00%)      1439 (100.00%)         0 (  0.00%)         1439              1.00          0.02
2023-10-10        0 (  0.00%)      1437 (100.00%)         0 (  0.00%)         1437              1.00          0.02
2023-10-09        1 (  0.07%)      1441 ( 99.93%)         0 (  0.00%)         1442              1.00          0.02
2023-10-08        0 (  0.00%)      1445 (100.00%)         0 (  0.00%)         1445              1.00          0.02
2023-10-07        0 (  0.00%)      1439 (100.00%)         0 (  0.00%)         1439              1.00          0.02
2023-10-06        0 (  0.00%)      1422 (100.00%)         0 (  0.00%)         1422              1.00          0.02
2023-10-05        0 (  0.00%)      1448 (100.00%)         0 (  0.00%)         1448              1.00          0.02
2023-10-04        0 (  0.00%)      1445 (100.00%)         0 (  0.00%)         1445              1.00          0.02
2023-10-03        0 (  0.00%)      1447 (100.00%)         0 (  0.00%)         1447              1.00          0.02
2023-10-02        0 (  0.00%)      1445 (100.00%)         0 (  0.00%)         1445              1.00          0.02
2023-10-01        0 (  0.00%)      1448 (100.00%)         0 (  0.00%)         1448              1.00          0.02
2023-09-30        0 (  0.00%)      1443 (100.00%)         0 (  0.00%)         1443              1.00          0.02
2023-09-29        0 (  0.00%)      1443 (100.00%)         0 (  0.00%)         1443              1.00          0.02
2023-09-28        0 (  0.00%)      1427 (100.00%)         0 (  0.00%)         1427              1.00          0.02
2023-09-27        0 (  0.00%)      1423 (100.00%)         0 (  0.00%)         1423              1.00          0.02
2023-09-26        0 (  0.00%)      1457 (100.00%)         0 (  0.00%)         1457              1.00          0.02
2023-09-25        0 (  0.00%)      1457 (100.00%)         0 (  0.00%)         1457              1.00          0.02
2023-09-24        1 (  0.07%)      1452 ( 99.93%)         0 (  0.00%)         1453              1.00          0.02
2023-09-23        0 (  0.00%)      1461 (100.00%)         0 (  0.00%)         1461              1.00          0.02
2023-09-22        0 (  0.00%)      1416 (100.00%)         0 (  0.00%)         1416              1.00          0.02
2023-09-21        1 (  0.07%)      1445 ( 99.93%)         0 (  0.00%)         1446              1.00          0.02
2023-09-20        0 (  0.00%)      1442 (100.00%)         0 (  0.00%)         1442              1.00          0.02
2023-09-19        0 (  0.00%)      1441 (100.00%)         0 (  0.00%)         1441              1.00          0.02
2023-09-18        0 (  0.00%)      1461 (100.00%)         0 (  0.00%)         1461              1.00          0.02
2023-09-17        0 (  0.00%)      1458 (100.00%)         0 (  0.00%)         1458              1.00          0.02
2023-09-16        0 (  0.00%)      1446 (100.00%)         0 (  0.00%)         1446              1.00          0.02
2023-09-15        0 (  0.00%)      1466 (100.00%)         0 (  0.00%)         1466              1.00          0.02
2023-09-14        0 (  0.00%)      1456 (100.00%)         0 (  0.00%)         1456              1.00          0.02
2023-09-13        0 (  0.00%)      1449 (100.00%)         0 (  0.00%)         1449              1.00          0.02
2023-09-12        0 (  0.00%)      1453 (100.00%)         0 (  0.00%)         1453              1.00          0.02
2023-09-11        0 (  0.00%)      1432 (100.00%)         0 (  0.00%)         1432              1.00          0.02
2023-09-10        0 (  0.00%)      1456 (100.00%)         0 (  0.00%)         1456              1.00          0.02
2023-09-09        0 (  0.00%)      1436 (100.00%)         0 (  0.00%)         1436              1.00          0.02
2023-09-08        0 (  0.00%)      1430 (100.00%)         0 (  0.00%)         1430              1.00          0.02
2023-09-07        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-09-06        0 (  0.00%)      1445 (100.00%)         0 (  0.00%)         1445              1.00          0.02
2023-09-05        0 (  0.00%)      1450 (100.00%)         0 (  0.00%)         1450              1.00          0.02
2023-09-04        0 (  0.00%)      1452 (100.00%)         0 (  0.00%)         1452              1.00          0.02
2023-09-03        0 (  0.00%)      1442 (100.00%)         0 (  0.00%)         1442              1.00          0.02
2023-09-02        0 (  0.00%)      1443 (100.00%)         0 (  0.00%)         1443              1.00          0.02
2023-09-01        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-08-31        0 (  0.00%)      1432 (100.00%)         0 (  0.00%)         1432              1.00          0.02
2023-08-30        0 (  0.00%)      1440 (100.00%)         0 (  0.00%)         1440              1.00          0.02
2023-08-29        0 (  0.00%)      1437 (100.00%)         0 (  0.00%)         1437              1.00          0.02
2023-08-28        0 (  0.00%)      1438 (100.00%)         0 (  0.00%)         1438              1.00          0.02
2023-08-27        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-08-26        0 (  0.00%)      1433 (100.00%)         0 (  0.00%)         1433              1.00          0.02
2023-08-25        0 (  0.00%)      1455 (100.00%)         0 (  0.00%)         1455              1.00          0.02
2023-08-24        0 (  0.00%)      1433 (100.00%)         0 (  0.00%)         1433              1.00          0.02
2023-08-23        0 (  0.00%)      1428 (100.00%)         0 (  0.00%)         1428              1.00          0.02
2023-08-22        0 (  0.00%)      1445 (100.00%)         0 (  0.00%)         1445              1.00          0.02
2023-08-21        0 (  0.00%)      1447 (100.00%)         0 (  0.00%)         1447              1.00          0.02
2023-08-20        0 (  0.00%)      1447 (100.00%)         0 (  0.00%)         1447              1.00          0.02
2023-08-19        1 (  0.07%)      1431 ( 99.93%)         0 (  0.00%)         1432              1.00          0.02
2023-08-18        0 (  0.00%)      1429 (100.00%)         0 (  0.00%)         1429              1.00          0.02
2023-08-17        0 (  0.00%)      1456 (100.00%)         0 (  0.00%)         1456              1.00          0.02
2023-08-16        0 (  0.00%)      1434 (100.00%)         0 (  0.00%)         1434              1.00          0.02
2023-08-15        0 (  0.00%)      1453 (100.00%)         0 (  0.00%)         1453              1.00          0.02
2023-08-14        0 (  0.00%)      1462 (100.00%)         0 (  0.00%)         1462              1.01          0.02
2023-08-13        0 (  0.00%)      1453 (100.00%)         0 (  0.00%)         1453              1.00          0.02
2023-08-12        0 (  0.00%)      1424 (100.00%)         0 (  0.00%)         1424              1.00          0.02
2023-08-11        0 (  0.00%)      1435 (100.00%)         0 (  0.00%)         1435              1.00          0.02
2023-08-10        0 (  0.00%)      1432 (100.00%)         0 (  0.00%)         1432              1.00          0.02
2023-08-09        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-08-08        0 (  0.00%)      1448 (100.00%)         0 (  0.00%)         1448              1.00          0.02
2023-08-07        0 (  0.00%)      1456 (100.00%)         0 (  0.00%)         1456              1.00          0.02
2023-08-06        0 (  0.00%)      1446 (100.00%)         0 (  0.00%)         1446              1.00          0.02
2023-08-05        0 (  0.00%)      1465 (100.00%)         0 (  0.00%)         1465              1.00          0.02
2023-08-04        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-08-03        0 (  0.00%)      1426 (100.00%)         0 (  0.00%)         1426              1.00          0.02
2023-08-02        0 (  0.00%)      1455 (100.00%)         0 (  0.00%)         1455              1.00          0.02
2023-08-01        1 (  0.07%)      1442 ( 99.93%)         0 (  0.00%)         1443              1.00          0.02
2023-07-31        0 (  0.00%)      1468 (100.00%)         0 (  0.00%)         1468              1.00          0.02
2023-07-30        0 (  0.00%)      1448 (100.00%)         0 (  0.00%)         1448              1.00          0.02
2023-07-29        0 (  0.00%)      1435 (100.00%)         0 (  0.00%)         1435              1.00          0.02
2023-07-28        0 (  0.00%)      1452 (100.00%)         0 (  0.00%)         1452              1.00          0.02
2023-07-27        0 (  0.00%)      1430 (100.00%)         0 (  0.00%)         1430              1.00          0.02
2023-07-26        0 (  0.00%)      1454 (100.00%)         0 (  0.00%)         1454              1.00          0.02
2023-07-25        0 (  0.00%)      1435 (100.00%)         0 (  0.00%)         1435              1.00          0.02
2023-07-24        0 (  0.00%)      1438 (100.00%)         0 (  0.00%)         1438              1.00          0.02
2023-07-23        0 (  0.00%)      1442 (100.00%)         0 (  0.00%)         1442              1.00          0.02
2023-07-22        0 (  0.00%)      1447 (100.00%)         0 (  0.00%)         1447              1.00          0.02
2023-07-21        0 (  0.00%)      1447 (100.00%)         0 (  0.00%)         1447              1.00          0.02
2023-07-20        0 (  0.00%)      1452 (100.00%)         0 (  0.00%)         1452              1.00          0.02
2023-07-19        0 (  0.00%)      1452 (100.00%)         0 (  0.00%)         1452              1.00          0.02
2023-07-18        0 (  0.00%)      1456 (100.00%)         0 (  0.00%)         1456              1.00          0.02
2023-07-17        0 (  0.00%)      1461 (100.00%)         0 (  0.00%)         1461              1.00          0.02
2023-07-16        0 (  0.00%)      1458 (100.00%)         0 (  0.00%)         1458              1.00          0.02
2023-07-15        0 (  0.00%)      1423 (100.00%)         0 (  0.00%)         1423              1.00          0.02
2023-07-14        0 (  0.00%)      1464 (100.00%)         0 (  0.00%)         1464              1.00          0.02
2023-07-13        0 (  0.00%)      1425 (100.00%)         0 (  0.00%)         1425              1.00          0.02
2023-07-12        0 (  0.00%)      1465 (100.00%)         0 (  0.00%)         1465              1.00          0.02
2023-07-11        0 (  0.00%)      1431 (100.00%)         0 (  0.00%)         1431              1.00          0.02
2023-07-10        0 (  0.00%)      1450 (100.00%)         0 (  0.00%)         1450              1.00          0.02
2023-07-09        0 (  0.00%)      1443 (100.00%)         0 (  0.00%)         1443              1.00          0.02
2023-07-08        1 (  0.07%)      1446 ( 99.93%)         0 (  0.00%)         1447              1.00          0.02
2023-07-07        0 (  0.00%)      1433 (100.00%)         0 (  0.00%)         1433              1.00          0.02
2023-07-06        0 (  0.00%)      1450 (100.00%)         0 (  0.00%)         1450              1.00          0.02
2023-07-05        0 (  0.00%)      1453 (100.00%)         0 (  0.00%)         1453              1.00          0.02
2023-07-04        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-07-03        1 (  0.07%)      1434 ( 99.93%)         0 (  0.00%)         1435              1.00          0.02
2023-07-02        0 (  0.00%)      1432 (100.00%)         0 (  0.00%)         1432              1.00          0.02
2023-07-01        0 (  0.00%)      1456 (100.00%)         0 (  0.00%)         1456              1.00          0.02
2023-06-30        0 (  0.00%)      1431 (100.00%)         0 (  0.00%)         1431              1.00          0.02
2023-06-29        0 (  0.00%)      1467 (100.00%)         0 (  0.00%)         1467              1.00          0.02
2023-06-28        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-06-27        6 (  0.42%)      1421 ( 99.58%)         0 (  0.00%)         1427              1.00          0.02
2023-06-26        0 (  0.00%)      1430 (100.00%)         0 (  0.00%)         1430              1.00          0.02
2023-06-25        0 (  0.00%)      1467 (100.00%)         0 (  0.00%)         1467              1.00          0.02
2023-06-24        0 (  0.00%)      1439 (100.00%)         0 (  0.00%)         1439              1.00          0.02
2023-06-23        0 (  0.00%)      1441 (100.00%)         0 (  0.00%)         1441              1.00          0.02
2023-06-22        0 (  0.00%)      1442 (100.00%)         0 (  0.00%)         1442              1.00          0.02
2023-06-21        0 (  0.00%)      1439 (100.00%)         0 (  0.00%)         1439              1.00          0.02
2023-06-20        0 (  0.00%)      1451 (100.00%)         0 (  0.00%)         1451              1.00          0.02
2023-06-19        0 (  0.00%)      1440 (100.00%)         0 (  0.00%)         1440              1.00          0.02
2023-06-18        0 (  0.00%)      1437 (100.00%)         0 (  0.00%)         1437              1.00          0.02
2023-06-17        0 (  0.00%)      1424 (100.00%)         0 (  0.00%)         1424              1.00          0.02
2023-06-16        0 (  0.00%)      1458 (100.00%)         0 (  0.00%)         1458              1.00          0.02
2023-06-15        0 (  0.00%)      1441 (100.00%)         0 (  0.00%)         1441              1.00          0.02
2023-06-14        0 (  0.00%)      1452 (100.00%)         0 (  0.00%)         1452              1.00          0.02
2023-06-13        0 (  0.00%)      1447 (100.00%)         0 (  0.00%)         1447              1.00          0.02
2023-06-12        0 (  0.00%)      1448 (100.00%)         0 (  0.00%)         1448              1.00          0.02
2023-06-11        0 (  0.00%)      1447 (100.00%)         0 (  0.00%)         1447              1.00          0.02
2023-06-10        0 (  0.00%)      1452 (100.00%)         0 (  0.00%)         1452              1.00          0.02
2023-06-09        0 (  0.00%)      1472 (100.00%)         0 (  0.00%)         1472              1.00          0.02
