--------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Blocks | Block Delays | Generators (24h) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------

                                  Block Delays Report  [last update Mar 27 2023 17:20:01 UTC]                                   

Block  Generator                           Name                              Timestamp      Local time        Diff   Block Delay
--------------------------------------------------------------------------------------------------------------------------------
1978646 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679937549802   1679937551425      1.623      85.179
1978645 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679937463155   1679937466246      3.091      50.105
1978644 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679937415700   1679937416141      0.441      95.183
1978643 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679937320652   1679937320958      0.306      30.064
1978642 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679937286514   1679937290894      4.380     120.245
1978641 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679937166906   1679937170649      3.743     110.229
1978640 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679937059622   1679937060420      0.798      25.046
1978639 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679937031686   1679937035374      3.688      65.130
1978638 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679936969881   1679936970244      0.363      35.074
1978637 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679936933115   1679936935170      2.055      40.076
1978636 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679936892438   1679936895094      2.656      45.088
1978635 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679936845545   1679936850006      4.461      70.148
1978634 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679936776498   1679936779858      3.360      40.078
1978633 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679936739156   1679936739780      0.624      85.203
1978632 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679936653237   1679936654577      1.340      75.154
1978631 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679936575504   1679936579423      3.919     120.233
1978630 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679936456564   1679936459190      2.626     105.220
1978629 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679936350440   1679936353970      3.530      60.124
1978628 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679936289140   1679936293846      4.706     190.406
1978627 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679936103298   1679936103440      0.142      60.149
1978626 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679936041403   1679936043291      1.888      95.197
1978625 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679935945300   1679935948094      2.794     105.240
1978624 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679935838171   1679935842854      4.683      25.055
1978623 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679935814578   1679935817799      3.221      50.112
1978622 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679935762929   1679935767687      4.758      15.029
1978621 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679935747769   1679935752658      4.889      60.115
1978620 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679935691010   1679935692543      1.533      85.184
1978619 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679935604337   1679935607359      3.022      70.156
1978618 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679935537026   1679935537203      0.177      90.191
1978617 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679935443339   1679935447012      3.673     120.252
1978616 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679935322358   1679935326760      4.402      90.186
1978615 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679935234532   1679935236574      2.042      20.052
1978614 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679935215143   1679935216522      1.379      90.188
1978613 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679935121852   1679935126334      4.482      45.088
1978612 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679935078022   1679935081246      3.224      65.140
1978611 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679935011756   1679935016106      4.350      65.128
1978610 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679934947375   1679934950978      3.603      70.138
1978609 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679934877717   1679934880840      3.123      90.192
1978608 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679934789627   1679934790648      1.021      40.082
1978607 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679934750370   1679934750566      0.196      45.552
1978606 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679934704717   1679934705014      0.297      35.225
1978605 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679934668649   1679934669789      1.140      35.092
1978604 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679934629825   1679934634697      4.872      75.192
1978603 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679934557730   1679934559505      1.775      60.123
1978602 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679934495113   1679934499382      4.269      65.128
1978601 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679934429912   1679934434254      4.342      30.068
1978600 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679934401246   1679934404186      2.940      35.082
1978599 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679934368525   1679934369104      0.579      90.197
1978598 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679934274198   1679934278907      4.709      70.157
1978597 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679934204265   1679934208750      4.485      70.140
1978596 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679934136171   1679934138610      2.439      60.126
1978595 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679934073587   1679934078484      4.897      45.085
1978594 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679934032110   1679934033399      1.289      30.057
1978593 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679934001474   1679934003342      1.868      45.090
1978592 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679933956227   1679933958252      2.025      55.106
1978591 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679933898462   1679933903146      4.684      65.121
1978590 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679933836944   1679933838025      1.081      95.207
1978589 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679933739265   1679933742818      3.553      60.192
1978588 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679933681190   1679933682626      1.436      40.088
1978587 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679933641917   1679933642538      0.621      75.169
1978586 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679933563968   1679933567369      3.401      75.164
1978585 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679933490334   1679933492205      1.871      15.034
1978584 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679933473808   1679933477171      3.363      25.062
1978583 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679933451112   1679933452109      0.997      65.148
1978582 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679933383727   1679933386961      3.234      30.067
1978581 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679933354455   1679933356894      2.439      20.044
1978580 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679933332929   1679933336850      3.921      20.042
1978579 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679933311877   1679933316808      4.931      95.202
1978578 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679933217417   1679933221606      4.189     135.272
1978577 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679933084291   1679933086334      2.043      60.123
1978576 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679933024726   1679933026211      1.485      60.128
1978575 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679932965375   1679932966083      0.708      15.034
1978574 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679932949453   1679932951049      1.596      90.194
1978573 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679932858624   1679932860855      2.231      75.145
1978572 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679932784796   1679932785710      0.914      60.119
1978571 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679932723447   1679932725591      2.144     120.242
1978570 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679932604086   1679932605349      1.263      15.033
1978569 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679932588370   1679932590316      1.946      70.154
1978568 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679932516730   1679932520162      3.432      90.176
1978567 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679932426557   1679932429986      3.429      25.044
1978566 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679932404375   1679932404942      0.567      40.077
1978565 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679932362042   1679932364865      2.823      45.090
1978564 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679932319322   1679932319775      0.453      35.076
1978563 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679932282392   1679932284699      2.307      15.029
1978562 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679932266623   1679932269670      3.047      30.060
1978561 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679932237901   1679932239610      1.709      55.100
1978560 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679932182293   1679932184510      2.217      20.036
1978559 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679932162263   1679932164474      2.211     105.196
1978558 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679932056757   1679932059278      2.521      15.032
1978557 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679932041654   1679932044246      2.592     105.223
1978556 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679931938276   1679931939023      0.747      80.198
1978555 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679931854138   1679931858825      4.687      65.110
1978554 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679931788859   1679931793715      4.856      35.069
1978553 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679931755842   1679931758646      2.804      50.109
1978552 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679931707031   1679931708537      1.506      95.185
1978551 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679931609766   1679931613352      3.586      55.118
1978550 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679931557481   1679931558234      0.753      35.068
1978549 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679931522232   1679931523166      0.934      55.111
1978548 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679931463273   1679931468055      4.782      45.093
1978547 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679931422493   1679931422962      0.469      55.131
1978546 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679931365954   1679931367831      1.877      55.102
1978545 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679931312267   1679931312729      0.462      40.080
1978544 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679931268212   1679931272649      4.437      60.123
1978543 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679931211149   1679931212526      1.377      15.032
1978542 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679931193873   1679931197494      3.621      75.159
1978541 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679931118750   1679931122335      3.585      85.233
1978540 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679931033744   1679931037102      3.358      35.264
1978538 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679930954349   1679930956734      2.385      30.065
1978537 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679930924761   1679930926669      1.908      20.040
1978536 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679930905211   1679930906629      1.418      35.066
1978535 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679930868294   1679930871563      3.269     110.209
1978534 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679930760253   1679930761354      1.101      20.036
1978533 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679930741029   1679930741318      0.289     140.272
1978532 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679930596969   1679930601046      4.077      85.187
1978531 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679930514267   1679930515859      1.592      90.189
1978530 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679930420653   1679930425670      5.017      40.082
1978529 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679930382429   1679930385588      3.159      75.150
1978528 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679930306973   1679930310438      3.465      75.155
1978527 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679930234327   1679930235283      0.956      70.155
1978526 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679930164904   1679930165128      0.224      85.206
1978525 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679930076028   1679930079922      3.894      60.114
1978524 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679930019613   1679930019808      0.195      15.030
1978523 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679930002245   1679930004778      2.533      40.074
1978522 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679929960914   1679929964704      3.790      55.108
1978521 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679929908914   1679929909596      0.682      30.054
1978520 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679929876719   1679929879542      2.823      95.207
1978519 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679929780371   1679929784335      3.964      70.153
1978518 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679929712063   1679929714182      2.119      45.095
1978517 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679929666577   1679929669087      2.510     100.195
1978516 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679929566133   1679929568892      2.759      90.187
1978515 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679929475895   1679929478705      2.810     110.218
1978514 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679929367925   1679929368487      0.562      45.092
1978513 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679929319705   1679929323395      3.690      55.120
1978512 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679929265734   1679929268275      2.541      20.049
1978511 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679929246042   1679929248226      2.184      40.072
1978510 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679929208029   1679929208154      0.125      70.140
1978509 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679929133738   1679929138014      4.276      45.089
1978508 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679929088176   1679929092925      4.749      70.144
1978507 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679929019421   1679929022781      3.360      95.187
1978506 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679928923412   1679928927594      4.182     105.200
1978505 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679928821737   1679928822394      0.657      30.056
1978504 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679928788922   1679928792338      3.416      75.147
1978503 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679928716655   1679928717191      0.536      50.097
1978502 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679928664087   1679928667094      3.007      30.056
1978501 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679928633209   1679928637038      3.829      15.027
1978500 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679928617586   1679928622011      4.425      70.136
1978499 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679928548688   1679928551875      3.187     125.268
1978498 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679928421919   1679928426607      4.688      40.082
1978497 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679928384702   1679928386525      1.823      45.095
1978496 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679928337202   1679928341430      4.228      75.174
1978495 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679928265964   1679928266256      0.292     115.253
1978494 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679928147298   1679928151003      3.705      75.168
1978493 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679928075332   1679928075835      0.503      45.090
1978492 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679928027735   1679928030745      3.010      50.103
1978491 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679927979160   1679927980642      1.482      25.045
1978490 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679927952584   1679927955597      3.013      80.167
1978489 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679927871524   1679927875430      3.906     115.220
1978488 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679927757354   1679927760210      2.856     115.224
1978487 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679927643579   1679927644986      1.407      90.195
1978486 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679927554483   1679927554791      0.308      70.191
1978485 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679927481499   1679927484600      3.101      40.100
1978484 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679927443856   1679927444500      0.644     110.252
1978483 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679927333083   1679927334248      1.165      70.154
1978482 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679927262868   1679927264094      1.226      60.116
1978481 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679927202025   1679927203978      1.953     100.203
1978480 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679927101846   1679927103775      1.929      50.090
1978479 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679927051798   1679927053685      1.887      45.094
1978478 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679927005237   1679927008591      3.354     130.264
1978477 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679926876836   1679926878327      1.491      20.039
1978476 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679926858132   1679926858288      0.156      20.041
1978475 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679926834133   1679926838247      4.114      60.129
1978474 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679926775806   1679926778118      2.312     105.232
1978473 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679926671872   1679926672886      1.014      30.076
1978472 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679926642327   1679926642810      0.483      20.039
1978471 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679926620032   1679926622771      2.739      60.125
1978470 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679926562449   1679926562646      0.197      35.078
1978469 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679926525044   1679926527568      2.524     100.192
1978468 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679926422821   1679926427376      4.555      35.073
1978467 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679926391377   1679926392303      0.926      35.070
1978466 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679926355842   1679926357233      1.391      95.191
1978465 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679926261709   1679926262042      0.333      55.122
1978464 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679926201890   1679926206920      5.030      35.077
1978463 3XgDrs3EPrGRjj5mZDDjFPmYzB7DRLTxfMj blackturtle TN testnet 2        1679926171005   1679926171843      0.838      25.052
1978462 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679926142321   1679926146791      4.470     110.235
1978461 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679926034965   1679926036556      1.591      20.040
1978460 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679926016171   1679926016516      0.345     110.234
1978459 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679925903526   1679925906282      2.756      80.164
1978458 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679925823240   1679925826118      2.878      40.076
1978457 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679925781396   1679925786042      4.646      75.148
1978456 3XXAxrNuRN7NHjGXdf114C9jhRrndfGJUrh giznode TN testnet              1679925710341   1679925710894      0.553      25.053
1978455 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679925682448   1679925685841      3.393      45.103
1978454 3XhCv1yHt3JKY27PvUUmP6kmKMHq195wXMZ giznode TN testnet 2            1679925635893   1679925640738      4.845      30.068
1978453 3XqUDqCLK8knT96iFqR91uL4gvGkFiw39Bh blackturtle TN testnet 1        1679925609387   1679925610670      1.283      40.085
1978452 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679925570299   1679925570585      0.286      20.042
1978451 3XX7zRJq9adnHNEKJMa3C2JqGaw9NAEcZT8 blackturtle TN testnet 3        1679925550076   1679925550543      0.467      35.074
